Powered by BOINC

DskRbt

User ID7940
DistrRTgen member since10 Mar 2010
CountryAustralia
Total credit18,707
Recent average credit0.06
ComputersView

Projects in which DskRbt is participating

Project
Click for user page
Total creditAverage creditSince
Correlizer 484 4 1 Oct 2012
SAT@home 443 1 1 Oct 2012
CAS@home 7,561 0 23 Jul 2010
EDGeS@Home 6,607 0 10 Mar 2010
RNA World 6,428 0 10 Mar 2010
primaboinca 6,781 0 7 Aug 2010
eOn 6,492 0 6 Sep 2010
Constellation 8,707 0 22 Dec 2010
Collatz Conjecture 409,202 0 10 Mar 2010
SLinCA@Home 4,084 0 12 Feb 2011
Renderfarm.fi 6,427 0 23 Jul 2010
AlmereGrid Boinc Grid 7,204 0 10 Mar 2010
WUProp@Home 15,064 0 1 May 2010
GPUGRID 267,578 0 22 May 2008
IBERCIVIS 6,783 0 10 Mar 2010
HAL@Home 23,408 0 10 Mar 2010
Distributed Data Mining 6,369 0 10 Mar 2010
sudoku@vtaiwan 6,312 0 15 Jan 2011
NumberFields@home 1,809 0 1 Oct 2012
Test4Theory 476 0 8 Sep 2012
Rioja Science 177 0 1 Oct 2012
Asteroids@home 360 0 1 Oct 2012
FightMalaria 220 0 1 Oct 2012
theSkyNet POGS 844 0 1 Oct 2012
Surveill@Home 160 0 23 Jul 2011
SubsetSum@Home 274 0 1 Oct 2012
Ideologias@Home 6,862 0 3 Jun 2011
Magnetism@home 594 0 10 Mar 2010
DNA@Home 4,614 0 31 Mar 2011
Najmanovich Research Group 236 0 1 Oct 2012
OProject 691 0 1 Oct 2012
Moo! Wrapper 409,844 0 19 May 2011
Neurona@Home 3,646 0 20 Jun 2011
Virtual Prairie 4,553 0 27 May 2008
malariacontrol.net 10,323 0 22 May 2008
uFluids 2,394 0 22 May 2008
World Community Grid 10,765 0 27 Feb 2010
Lattice Project 2,008 0 22 May 2008
SIMAP 18,874 0 22 May 2008
SETI@home Beta 55,963 0 22 May 2008
Pirates@Home 6 0 10 Mar 2010
SZTAKI Desktop Grid 6,681 0 22 May 2008
PrimeGrid 406,661 0 22 May 2008
climateprediction.net 24,021 0 22 May 2008
Einstein@Home 418,028 0 22 May 2008
LHC@home 365 0 22 May 2008
Rosetta@home 6,387 0 22 May 2008
NFS@Home 7,170 0 10 Mar 2010
BURP 74 0 22 May 2008
Leiden Classical 7,363 0 22 May 2008
RALPH@Home 2,390 0 22 May 2008
POEM@HOME 6,692 0 22 May 2008
Superlink@Technion 4,224 0 22 May 2008
Distributed Rainbow Table Generator 18,706 0 10 Mar 2010
Enigma@Home 6,283 0 26 Feb 2010
yoyo@home 6,710 0 22 May 2008
MindModeling@Home 197 0 22 May 2008
MilkyWay@home 8,398 0 22 May 2008
Cosmology@Home 10,460 0 22 May 2008
orbit@home 1,116 0 22 May 2008
Spinhenge@home 6,920 0 22 May 2008
QMC@HOME 6,602 0 22 May 2008
Docking@Home 7,267 0 26 Feb 2010
ABC@home 6,677 0 22 May 2008
Gerasim@Home 7,810 0 29 Nov 2010
WEP-M+2 974 0 22 May 2008
SETI@home 147,575 0 14 May 2000
TeamBOINC@AUSTRALIA


Home | My Account


Copyright © 2013
Generated 20 May 2013 | 7:46:23 UTC