Powered by BOINC

Nflight

User ID698
DistrRTgen member since29 Nov 2008
CountryUnited States
Total credit10,166
Recent average credit0.10
ComputersView

Projects in which Nflight is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 30,408 625 4 Mar 2001
Surveill@Home 29,528 142 26 Jul 2011
theSkyNet POGS 252,906 111 6 Oct 2012
WUProp@Home 76,905 53 2 Apr 2010
ABC Lattices @ Home 117 5 9 May 2013
physics@home 134 3 5 May 2013
CAS@home 29,705 0 16 Jul 2010
RNA World 10,298 0 6 Feb 2010
primaboinca 25,208 0 2 Aug 2010
eOn 330,272 0 3 Sep 2010
Biochemical Library 2,518 0 25 Oct 2010
EDGeS@Home 10,680 0 7 Oct 2009
Constellation 10,019 0 24 Apr 2011
Albert@Home 10,000 0 24 May 2006
Renderfarm.fi 10,180 0 5 Sep 2009
AlmereGrid Boinc Grid 10,043 0 29 Nov 2008
GPUGRID 261,998 0 30 Jan 2010
HAL@Home 1,293,029 0 16 Nov 2008
Distributed Data Mining 10,484 0 5 Mar 2010
SLinCA@Home 10,071 0 21 Feb 2011
Collatz Conjecture 5,354,594 0 11 Jul 2009
Ideologias@Home 11,593 0 4 Jun 2011
SAT@home 10,052 0 10 Oct 2011
YAFU 11,261 0 3 Sep 2011
AlmereGrid Test 10,005 0 8 Dec 2008
Volpex@UH 10,007 0 25 Jul 2011
Rioja Science 10,043 0 25 Jul 2012
FightMalaria 10,000 0 25 Jul 2012
Asteroids@home 10,080 0 10 Jul 2012
Correlizer 11,136 0 3 Aug 2011
SubsetSum@Home 10,013 0 17 Apr 2012
IBERCIVIS 25,035 0 29 Nov 2008
sudoku@vtaiwan 10,100 0 18 Jan 2011
DNA@Home 12,410 0 11 May 2010
Najmanovich Research Group 10,037 0 24 Nov 2011
OProject 10,457 0 6 Oct 2012
Moo! Wrapper 4,941,969 0 2 May 2011
Neurona@Home 944 0 18 Jun 2011
Magnetism@home 10,084 0 3 May 2009
Lattice Project 10,025 0 7 Jun 2007
malariacontrol.net 10,383 0 28 Jun 2006
uFluids 56,554 0 22 May 2006
SIMAP 76,338 0 15 Dec 2005
Pirates@Home 1,345 0 29 Nov 2009
RALPH@Home 13,207 0 1 Nov 2007
Leiden Classical 51,106 0 22 May 2006
SETI@home Beta 19,705 0 29 Dec 2009
World Community Grid 46,143 0 26 Apr 2007
SZTAKI Desktop Grid 11,245 0 7 May 2006
LHC@home 10,593 0 30 Oct 2007
climateprediction.net 10,259 0 5 Sep 2004
Einstein@Home 100,456 0 24 May 2006
Rosetta@home 31,065 0 15 Jan 2006
BURP 23,970 0 19 Jun 2007
PrimeGrid 6,062,890 0 21 Jun 2006
NFS@Home 10,000 0 8 Sep 2009
QMC@HOME 100,182 0 1 Nov 2007
Chess960@Home Alpha 10,008 0 13 Nov 2006
yoyo@home 10,633 0 19 Aug 2007
Enigma@Home 10,028 0 11 Sep 2007
POEM@HOME 25,099 0 17 Oct 2007
MilkyWay@home 140,782 0 29 Aug 2007
MindModeling@Home 10,521 0 27 Jan 2008
Virtual Prairie 10,547 0 30 Apr 2008
Quake Catcher Network 18,795 0 18 Dec 2008
Superlink@Technion 10,247 0 19 Jun 2007
Distributed Rainbow Table Generator 10,165 0 29 Nov 2008
Docking@Home 25,432 0 5 Jul 2009
VGTU@Home 10,015 0 11 Mar 2012
Spinhenge@home 10,363 0 14 Nov 2006
ABC@home 25,167 0 21 Nov 2006
Gerasim@Home 31,260 0 29 Sep 2007
Cosmology@Home 113,020 0 4 Aug 2007
orbit@home 33,000 0 5 Mar 2008
OPTIMA@HOME 10,021 0 5 Jul 2011
TeamAMD Users


Home | My Account


Copyright © 2013
Generated 22 May 2013 | 11:26:26 UTC