Powered by BOINC

bitstream

User ID6341
DistrRTgen member since6 Sep 2009
CountryGermany
Total credit18,570
Recent average credit0.00
ComputersView

Projects in which bitstream is participating

Project
Click for user page
Total creditAverage creditSince
Magnetism@home 79,773 0 26 May 2010
MilkyWay@home 18,217,784 0 1 Jul 2009
Distributed Rainbow Table Generator 18,570 0 6 Sep 2009
GPUGRID 2,728,158 0 28 Dec 2008
HAL@Home 824,714 0 22 Nov 2009
CAS@home 26,576 0 4 Aug 2010
Collatz Conjecture 26,634,223 0 4 Oct 2009
Distributed Data Mining 260,490 0 21 Jul 2010
ABC@home 105,232 0 27 Mar 2009
Docking@Home 211,217 0 15 Jan 2010
Rosetta@home 373,294 0 30 Dec 2008
climateprediction.net 121,044 0 30 Aug 2009
Einstein@Home 106,661 0 31 Mar 2009
PrimeGrid 533,169 0 22 Jul 2009
World Community Grid 514,241 0 19 Jul 2009
QMC@HOME 1,968,953 0 6 May 2009
Leiden Classical 101,377 0 8 Sep 2009
SETI@home 127,903 0 4 Jul 1999
TeamSETI.Germany


Home | My Account


Copyright © 2013
Generated 19 Jun 2013 | 9:44:40 UTC