Powered by BOINC

Golden_Frog

User ID5317
DistrRTgen member since14 Jun 2009
CountryUnited States
Total credit10,338,112
Recent average credit880.46
ComputersView

Projects in which Golden_Frog is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 25,176,986 5,649 31 Aug 2008
SETI@home Beta 155,911 3,352 11 Dec 2008
Wildlife@Home 38,026 3,122 14 Dec 2012
VGTU@Home 51,433 1,869 13 Dec 2012
Asteroids@home 70,680 948 13 Dec 2012
Distributed Rainbow Table Generator 10,338,112 752 14 Jun 2009
Volpex@UH 23,315 647 21 Apr 2011
SIMAP 102,318 619 5 Dec 2008
Rioja Science 17,509 582 13 Dec 2012
physics@home 9,545 518 27 Feb 2013
IBERCIVIS 53,689 359 25 Mar 2009
sudoku@vtaiwan 50,179 277 25 Mar 2011
Albert@Home 517,791 265 21 Jun 2011
PrimeGrid 8,862,976 215 31 Jul 2008
LHC@home 27,318 174 14 Dec 2008
WUProp@Home 90,612 159 8 Apr 2010
Najmanovich Research Group 52,055 122 27 Nov 2011
HAL@Home 1,171,522 57 18 Feb 2009
EDGeS@Home 51,396 27 24 Feb 2010
MindModeling@Home 20,731 22 7 Feb 2009
OPTIMA@HOME 16,032 17 21 Aug 2011
RNA World 146,355 9 24 Feb 2010
BURP 12,777 8 20 Jul 2009
Distributed Data Mining 101,514 1 4 Mar 2010
Quake Catcher Network 5,270 1 8 Feb 2009
FightMalaria 105,011 1 13 Dec 2012
SZTAKI Desktop Grid 108,496 0 24 Aug 2008
Ideologias@Home 32,445 0 3 Jun 2011
DNA@Home 93,935 0 14 May 2010
NFS@Home 137,141 0 16 Sep 2009
SLinCA@Home 6,622 0 18 Mar 2011
Constellation 53,992 0 21 Apr 2011
Einstein@Home 1,010,867 0 9 Jul 2008
World Community Grid 693,848 0 12 Sep 2008
primaboinca 1,015,628 0 20 Aug 2010
Moo! Wrapper 3,553,880 0 10 May 2011
eOn 100,422 0 1 Sep 2010
OProject 150,368 0 13 Dec 2012
SAT@home 10,956 0 10 Nov 2011
theSkyNet POGS 14,213 0 13 Dec 2012
SimOne@home 514 0 13 Dec 2012
Rosetta@home 152,423 0 13 Nov 2007
YAFU 60,087 0 9 Sep 2011
NumberFields@home 101,849 0 21 Aug 2011
SubsetSum@Home 12,188 0 13 Dec 2012
CAS@home 50,629 0 20 Jun 2010
Correlizer 104,202 0 21 Aug 2011
Test4Theory 2,772 0 19 Jan 2012
climateprediction.net 151,076 0 31 Jul 2008
uFluids 14,002 0 4 Dec 2008
POEM@HOME 5,261,221 0 13 Sep 2008
Superlink@Technion 27,552 0 14 Sep 2008
Enigma@Home 55,183 0 5 Dec 2008
yoyo@home 280,962 0 6 Sep 2008
QMC@HOME 407,200 0 11 Sep 2008
Spinhenge@home 52,125 0 8 Oct 2008
Cosmology@Home 101,760 0 4 Dec 2008
ABC@home 183,644 0 14 Sep 2008
WEP-M+2 10,158 0 18 Feb 2009
Gerasim@Home 32,921 0 14 Jun 2009
orbit@home 11,375 0 7 Jan 2009
RALPH@Home 11,035 0 22 Apr 2009
Virtual Prairie 27,101 0 30 Jan 2009
GPUGRID 5,389,874 0 18 Sep 2008
Lattice Project 30,499 0 7 Jan 2009
malariacontrol.net 104,716 0 3 Sep 2008
Collatz Conjecture 5,145,323 0 20 Jul 2009
Pirates@Home 685 0 14 Sep 2008
Renderfarm.fi 28,508 0 31 Jul 2009
SETI@home 1,638,948 0 28 Oct 1999
Magnetism@home 10,663 0 18 Feb 2009
Leiden Classical 169,373 0 17 Sep 2008
AlmereGrid Boinc Grid 12,548 0 17 Feb 2009
Docking@Home 107,515 0 6 Oct 2008
TeamThe Pirate Fleet


Home | My Account


Copyright © 2013
Generated 19 May 2013 | 10:17:41 UTC