Account data for emik

DistrRTgen member since27 Nov 2008
CountryPoland
Total credit1,100
Recent average credit24.94
ComputersView

Projects in which emik is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 275,570 1,097 31 Dec 2006
AQUA@home 161,885 180 11 Dec 2008
SIMAP 23,327 161 31 Dec 2006
HAL@Home 75,456 137 8 Sep 2008
yoyo@home 25,355 21 18 Aug 2007
Enigma@Home 55,212 18 1 Sep 2007
NQueens Project 1,318 0 14 Sep 2007
Project Sudoku 1,206 0 29 Aug 2007
POEM@HOME 23,976 0 17 Oct 2007
SHA-1 Collision Search Graz 19,750 0 28 Jan 2008
Hydrogen@Home 945 0 26 Jun 2007
orbit@home 816 0 7 Mar 2008
Genetic Life 1,931 0 25 Jun 2008
Cosmology@Home 29,996 0 26 Jun 2007
APS@Home 1,456 0 19 Jun 2007
Distributed Rainbow Table Generator 1,100 0 27 Nov 2008
Intelligence Realm 1,087 0 27 Jan 2008
Superlink@Technion 1,166 0 21 Jun 2007
MindModeling@Home 1,001 0 29 Jan 2008
AlmereGrid Boinc Grid 8 0 21 Oct 2008
IBERCIVIS 1,157 0 2 Apr 2008
Reversi 1,026 0 16 Jun 2008
DrugDiscovery@Home 1,407 0 28 Sep 2009
Goldbach's Conjecture 2,187 0 29 Sep 2009
EDGeS@Home 907 0 15 Oct 2009
Magnetism@home 419 0 17 Jun 2008
Malaria Control Test Project 257 0 7 May 2008
Gerasim@Home 402 0 10 Feb 2007
MilkyWay@home 118,321 0 28 Aug 2007
Cels@Home 1,250 0 27 Feb 2008
Virtual Prairie 36 0 6 Apr 2008
UH Second Computing 265 0 6 Apr 2008
TSP 1 0 19 Oct 2007
WEP-M+2 1,484 0 4 Feb 2007
malariacontrol.net 4,249 0 4 Jan 2007
uFluids 2,081 0 31 Dec 2006
Lattice Project 1,051 0 15 Apr 2007
Pirates@Home 168 0 28 Jan 2007
Leiden Classical 1,182 0 31 Dec 2006
SETI@home Beta 4,667 0 6 Mar 2007
World Community Grid 17,270 0 7 Feb 2007
SZTAKI Desktop Grid 1,994 0 31 Dec 2006
climateprediction.net 27,381 0 30 Dec 2006
Einstein@Home 25,002 0 2 Jul 2006
LHC@home 5,249 0 31 Dec 2006
Rosetta@home 13,138 0 31 Dec 2006
NFS@Home 4,278 0 12 Sep 2009
BURP 774 0 10 Jan 2007
TANPAKU 1,524 0 31 Dec 2006
RALPH@Home 27,465 0 4 Jan 2007
DepSpid 3,088 0 1 Apr 2007
proteins@home 552 0 31 Dec 2006
ABC@home beta 387 0 1 Jan 2007
BOINC alpha test 96 0 31 May 2007
SETI@home 83,439 0 1 Jul 2004
ABC@home 2,455 0 1 Jan 2007
Neuron 1,430 0 1 Apr 2007
Docking@Home 1,246 0 8 Sep 2008
Seasonal Attribution 5,184 0 19 Jan 2007
QMC@HOME 15,049 0 31 Dec 2006
Chess960@Home Alpha 479 0 30 Dec 2006
vtu@home 3,093 0 3 Mar 2007
Spinhenge@home 1,139 0 31 Dec 2006
Rectilinear Crossing Number 1,799 0 30 Dec 2006
Belgian Beer@Home 0 0 21 May 2007
ProfileView
TeamBOINC@Poland


Home | My Account


Copyright © 2010
Generated 9 Feb 2010 7:07:12 UTC