Powered by BOINC

Anubis

User ID2958
DistrRTgen member since2 Mar 2009
CountryCzech Republic
Total credit601
Recent average credit0.00
ComputersView

Projects in which Anubis is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 362,323 417 29 Jan 2010
SETI@home 571,872 218 24 Jan 2005
PrimeGrid 3,301,256 170 22 Jun 2008
malariacontrol.net 1,003,780 60 21 Jun 2006
Cosmology@Home 8,820 0 27 Oct 2007
Distributed Rainbow Table Generator 601 0 2 Mar 2009
ABC@home 1,079 0 9 Mar 2008
MilkyWay@home 1,800,252 0 15 Aug 2008
primaboinca 400 0 16 Sep 2011
HAL@Home 12,128 0 8 Apr 2009
IBERCIVIS 7 0 3 Jun 2008
Spinhenge@home 4,954 0 22 Oct 2006
POEM@HOME 8,487 0 21 Aug 2008
SIMAP 31,612 0 27 Mar 2006
Rosetta@home 87,317 0 6 Dec 2005
LHC@home 2,885 0 27 Oct 2005
climateprediction.net 57,422 0 5 Mar 2005
Einstein@Home 160,873 0 5 Mar 2005
SZTAKI Desktop Grid 1,405 0 27 Mar 2006
World Community Grid 179 0 27 Mar 2009
Leiden Classical 22 0 28 Apr 2007
Lattice Project 8 0 12 Jun 2007
uFluids 114 0 20 Dec 2005
QMC@HOME 25,077 0 27 Mar 2006
TeamCzech National Team


Home | My Account


Copyright © 2013
Generated 26 May 2013 | 7:03:49 UTC