Account data for Kevint

DistrRTgen member since27 Nov 2008
CountryUnited States
Total credit327,633
Recent average credit552.38
Computershidden

Projects in which Kevint is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 591,562,837 2,135,641 22 Nov 2007
AQUA@home 100,202,282 227,113 11 Dec 2008
Collatz Conjecture 115,004,044 184,953 18 Jun 2009
GPUGRID 9,683,496 177,516 14 Aug 2007
HAL@Home 13,130,589 77,308 21 Sep 2008
PrimeGrid 5,309,166 13,970 1 Jun 2006
QMC@HOME 21,102,231 11,175 22 Apr 2006
Einstein@Home 438,770 4,751 6 Aug 2005
Docking@Home 2,722,025 2,561 26 Jun 2008
vtu@home 1,855,911 942 27 Jun 2006
DynaPing 168,622 378 10 Sep 2009
IBERCIVIS 2,056,114 56 12 Jul 2008
RALPH@Home 1,427,811 47 24 Feb 2006
Rectilinear Crossing Number 3,334,478 40 18 Jul 2006
Goldbach's Conjecture 11,329 30 6 Nov 2009
AlmereGrid Boinc Grid 101,141 14 21 Oct 2008
Genetic Life 3,077,156 11 8 Jul 2008
Lattice Project 114,904 11 21 Aug 2007
NFS@Home 121,503 7 12 Sep 2009
Intelligence Realm 1,051,822 5 28 Jan 2008
climateprediction.net 1,454,716 5 27 Sep 2005
WEP-M+2 251,890 4 15 Apr 2007
Malaria Control Test Project 203,453 1 20 May 2008
Anansi 95,730 1 26 Oct 2009
UH Second Computing 105,646 0 9 May 2008
Cels@Home 720,417 0 4 Mar 2008
Virtual Prairie 817,125 0 5 Jun 2008
MindModeling@Home 531,272 0 22 Mar 2008
NQueens Project 124,674 0 20 Oct 2007
TSP 1,929,987 0 22 Nov 2007
malariacontrol.net 514,542 0 20 Jun 2006
Magnetism@home 109,939 0 12 Jun 2008
Quake Catcher Network 36,344 0 1 Sep 2008
World Community Grid 118,898 0 25 May 2006
DrugDiscovery@Home 23,367 0 2 May 2009
Rosetta@home 2,530,451 0 8 Oct 2005
EDGeS@Home 14,069 0 16 Oct 2009
LHC@home 77,299 0 9 Feb 2006
BURP 122,866 0 21 May 2007
ORE Beta 237,055 0 19 Jan 2009
SHA-1 Collision Search Graz 250,160 0 2 Sep 2007
Reversi 523,512 0 1 Aug 2008
SZTAKI Desktop Grid 105,971 0 30 May 2006
uFluids 124,429 0 21 Nov 2005
Project Sudoku 360,444 0 8 Sep 2007
Spinhenge@home 1,000,126 0 3 Sep 2006
BRaTS@Home 7,792 0 19 Jan 2009
Neuron 296,282 0 28 Sep 2006
proteins@home 2,292,742 0 24 Dec 2006
DepSpid 44,272 0 11 Dec 2006
SIMAP 1,019,757 0 14 Dec 2005
Chess960@Home Alpha 53,634 0 6 Jul 2006
TANPAKU 69,003 0 7 Jul 2006
SETI@home Beta 159,137 0 15 Jan 2006
Pirates@Home 34,906 0 17 Jan 2006
Seasonal Attribution 201,816 0 23 Apr 2006
BOINC alpha test 351 0 25 Oct 2008
ABC@home 15,454,096 0 28 Dec 2006
Superlink@Technion 106,735 0 28 Jun 2007
Distributed Rainbow Table Generator 327,632 0 27 Nov 2008
POEM@HOME 251,909 0 20 Oct 2007
Enigma@Home 253,715 0 21 Oct 2007
Leiden Classical 147,594 0 20 Feb 2006
Hydrogen@Home 46,609 0 29 Jan 2008
APS@Home 45 0 28 Jun 2007
Gerasim@Home 148,452 0 15 Feb 2008
SETI@home 11,182,529 0 17 May 1999
orbit@home 190,353 0 4 Mar 2008
Cosmology@Home 6,502,980 0 30 Aug 2007
yoyo@home 1,011,784 0 8 Sep 2007
ProfileView
TeamSETI.USA


Home | My Account


Copyright © 2010
Generated 9 Feb 2010 7:07:17 UTC