Powered by BOINC

DGG

User ID22997
DistrRTgen member since10 Jul 2012
CountryUnited States
Total credit54,642,972
Recent average credit144,042.20
ComputersView

Projects in which DGG is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 54,642,972 142,571 10 Jul 2012
Collatz Conjecture 35,834,685 76,528 1 Aug 2010
MilkyWay@home 27,050,917 18,315 20 Aug 2009
theSkyNet POGS 252,651 948 5 Sep 2012
Docking@Home 1,649,412 936 6 Feb 2009
World Community Grid 740,865 619 10 Mar 2009
PrimeGrid 23,979,895 587 8 Feb 2009
Asteroids@home 65,520 437 4 Aug 2012
Constellation 150,167 322 11 Jun 2011
Cosmology@Home 222,980 314 6 Apr 2009
Rosetta@home 298,927 294 6 Feb 2009
Einstein@Home 2,013,879 83 6 Feb 2009
POEM@HOME 7,717,191 28 10 May 2009
NumberFields@home 92,435 18 26 Jun 2012
SETI@home 512,920 12 6 Feb 2009
NFS@Home 80,998 11 19 Apr 2010
eOn 49,243 5 6 Oct 2010
HAL@Home 170,700 3 1 Aug 2010
primaboinca 252,035 2 6 Oct 2010
WUProp@Home 25,010 1 14 May 2011
SIMAP 47,176 1 27 May 2010
Enigma@Home 16,029 1 6 Oct 2010
Moo! Wrapper 4,606,964 0 10 Sep 2012
Spinhenge@home 63,688 0 27 May 2010
SubsetSum@Home 25,751 0 10 Sep 2012
DNA@Home 8,894 0 18 May 2011
Correlizer 11,770 0 11 Jul 2012
climateprediction.net 266,510 0 6 Feb 2009
FightMalaria 24,996 0 6 Aug 2012
LHC@home 49,674 0 10 Mar 2009
SAT@home 11,741 0 10 Jul 2012
QMC@HOME 142,521 0 8 Feb 2009
CAS@home 41,830 0 6 Oct 2010
EDGeS@Home 19,417 0 6 Oct 2010
ABC@home 57,508 0 6 Oct 2010
yoyo@home 195,613 0 19 Mar 2009
Superlink@Technion 6,196 0 27 May 2010
malariacontrol.net 57,657 0 2 Aug 2009
Lattice Project 17,662 0 27 May 2010
uFluids 1,516 0 27 May 2010
MindModeling@Home 41,719 0 10 Mar 2009
orbit@home 500 0 27 May 2010
SZTAKI Desktop Grid 23,565 0 6 Oct 2010
Leiden Classical 37,134 0 8 Feb 2009
Virtual Prairie 4,387 0 2 May 2010
RNA World 52,668 0 19 Apr 2010
TeamUSA


Home | My Account


Copyright © 2013
Generated 26 May 2013 | 2:14:19 UTC