Powered by BOINC

AussieGeoff

User ID22591
DistrRTgen member since15 Jun 2012
CountryAustralia
Total credit12,848,997
Recent average credit0.26
ComputersView

Projects in which AussieGeoff is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,817,559 5,821 9 Dec 2005
MilkyWay@home 2,345,618 3,495 9 Apr 2008
SETI@home 613,936 1,333 22 Sep 2001
SIMAP 182,536 359 8 Feb 2006
IBERCIVIS 49,552 315 4 Sep 2009
Docking@Home 203,692 313 3 Sep 2009
theSkyNet POGS 97,987 288 24 Nov 2012
World Community Grid 289,590 175 19 Jan 2006
yoyo@home 141,858 171 6 Nov 2009
LHC@home 45,731 151 14 Jan 2006
POEM@HOME 3,643,766 144 4 Sep 2009
FightMalaria 26,307 138 15 Sep 2012
malariacontrol.net 92,589 110 23 Jun 2006
Rosetta@home 74,944 80 9 Dec 2005
eOn 15,623 73 2 May 2012
WUProp@Home 35,894 53 21 Nov 2010
EDGeS@Home 23,890 36 14 Nov 2009
climateprediction.net 219,298 15 15 Dec 2005
SZTAKI Desktop Grid 88,187 3 24 Jan 2006
NFS@Home 135,934 2 31 Oct 2009
Cosmology@Home 110,000 2 14 Aug 2008
Leiden Classical 56,104 1 4 Sep 2009
Collatz Conjecture 5,978,649 0 31 May 2010
RNA World 35,260 0 19 Feb 2011
HAL@Home 185,964 0 24 May 2010
ABC@home 82,000 0 16 Jan 2007
QMC@HOME 122,852 0 20 Jun 2006
uFluids 4,879 0 25 Jan 2006
Spinhenge@home 108,639 0 12 Sep 2006
Distributed Rainbow Table Generator 12,848,997 0 15 Jun 2012
Virtual Prairie 24,089 0 11 Sep 2009
GPUGRID 4,834,175 0 24 May 2010
TeamBOINC@AUSTRALIA


Home | My Account


Copyright © 2013
Generated 19 Jun 2013 | 0:00:57 UTC