Powered by BOINC

KPX

User ID208
DistrRTgen member since26 Nov 2008
CountryCzech Republic
Total credit29,523,919
Recent average credit12,214.78
ComputersView

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 56,106,732 110,040 29 Sep 2009
Collatz Conjecture 32,986,958 18,966 21 Jul 2009
Distributed Rainbow Table Generator 29,523,918 10,453 26 Nov 2008
PrimeGrid 17,783,866 4,562 8 Jan 2007
World Community Grid 2,031,981 1,444 20 Oct 2009
Einstein@Home 5,229,318 1,365 23 May 2005
SETI@home 1,493,025 1,248 20 Oct 2002
Asteroids@home 202,145 900 15 Jun 2012
SETI@home Beta 508,307 860 3 Feb 2007
yoyo@home 823,368 856 2 Aug 2007
MindModeling@Home 72,107 822 7 Feb 2008
FightMalaria 48,005 792 21 Jul 2012
malariacontrol.net 239,703 771 4 Jan 2007
LHC@home 106,529 751 23 Jul 2006
Wildlife@Home 41,428 556 29 Apr 2012
WEP-M+2 63,823 545 8 Jan 2007
YAFU 40,178 542 2 Sep 2011
EDGeS@Home 118,774 453 8 Oct 2009
Cosmology@Home 341,350 407 14 Jul 2007
WUProp@Home 235,970 344 6 Apr 2010
Volpex@UH 34,907 294 11 Oct 2010
Surveill@Home 54,228 222 26 Jul 2011
HAL@Home 2,632,850 187 5 Oct 2008
Leiden Classical 115,407 180 10 Jan 2007
convector 11,038 168 22 May 2013
climateprediction.net 1,114,214 166 20 Oct 2006
SIMAP 1,064,441 166 3 Feb 2007
Radioactive@Home 97,929 165 3 Jul 2011
Albert@Home 3,931,056 134 23 May 2005
theSkyNet POGS 115,129 119 14 Aug 2012
Renderfarm.fi 100,298 101 7 Aug 2009
Rosetta@home 1,023,647 85 8 Apr 2007
MilkyWay@home 50,363,562 75 31 Aug 2007
IBERCIVIS 110,839 28 1 Apr 2008
Rioja Science 101,120 25 19 May 2012
Docking@Home 1,027,898 22 3 Sep 2008
AlmereGrid Boinc Grid 134,532 20 24 Oct 2008
OPTIMA@HOME 101,091 10 7 Apr 2011
NFS@Home 311,771 10 11 Sep 2009
Lattice Project 15,217 6 10 Jun 2007
DNA@Home 53,790 6 1 Apr 2011
physics@home 12,784 6 18 Feb 2013
ABC Lattices @ Home 1,369 4 4 May 2013
primaboinca 1,005,354 4 29 Jul 2010
Constellation 58,749 3 16 Apr 2011
CAS@home 173,202 2 28 Jun 2010
SAT@home 112,217 2 12 Oct 2011
VGTU@Home 105,291 2 16 Feb 2012
SubsetSum@Home 104,738 1 29 Apr 2012
Test4Theory 55,603 0 9 Aug 2011
OProject 13,707 0 20 Aug 2012
RALPH@Home 134,856 0 19 Feb 2007
Pirates@Home 1,499 0 12 Oct 2007
Correlizer 103,313 0 8 Aug 2011
SZTAKI Desktop Grid 110,932 0 9 Mar 2007
DG@Putra 0 0 10 Mar 2012
BURP 33,894 0 7 Feb 2007
SimOne@home 25,153 0 20 Feb 2012
Moo! Wrapper 33,330,987 0 2 May 2011
NumberFields@home 107,418 0 23 Aug 2011
uFluids 78,520 0 17 Nov 2005
AlmereGrid Test 42,371 0 7 Apr 2008
SLinCA@Home 10,104 0 17 Feb 2011
orbit@home 11,624 0 5 Mar 2008
Gerasim@Home 87,156 0 29 Mar 2008
ABC@home 132,533 0 3 Feb 2007
Distributed Data Mining 103,736 0 3 Mar 2010
Magnetism@home 57,964 0 19 Jun 2008
Virtual Prairie 69,146 0 11 Apr 2008
POEM@HOME 16,010,927 0 20 Oct 2007
Superlink@Technion 52,255 0 20 Jun 2007
Quake Catcher Network 83,132 0 1 Dec 2008
Spinhenge@home 343,144 0 6 Feb 2007
Chess960@Home Alpha 11,795 0 6 Feb 2007
Neurona@Home 10,597 0 5 Jul 2011
sudoku@vtaiwan 25,501 0 17 Jan 2011
Ideologias@Home 1,098 0 4 Jun 2011
Enigma@Home 101,259 0 13 Sep 2007
Biochemical Library 1,524 0 28 Jun 2010
RNA World 108,092 0 9 Feb 2010
QMC@HOME 1,012,031 0 11 Jan 2007
eOn 101,965 0 5 Sep 2010
Najmanovich Research Group 25,334 0 14 Dec 2011
ProfileView
TeamCzech National Team
Message boards3 posts
Friends (1)
Misfit


Home | My Account


Copyright © 2013
Generated 19 Jun 2013 | 11:12:33 UTC