Powered by BOINC

Shann

User ID206
DistrRTgen member since26 Nov 2008
CountryFrance
Total credit808,606
Recent average credit0.31
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
convector 23,509 535 22 May 2013
Enigma@Home 90,792 173 10 Sep 2007
Distributed Data Mining 86,912 153 28 Feb 2010
SLinCA@Home 47,860 93 23 Jan 2011
EDGeS@Home 54,983 85 27 Oct 2009
Docking@Home 69,849 81 13 Sep 2006
WUProp@Home 59,878 74 7 Apr 2010
Correlizer 78,706 68 17 Aug 2011
HAL@Home 58,200 65 3 Sep 2008
OPTIMA@HOME 53,792 63 28 Mar 2011
ABC@home 64,513 57 21 Nov 2006
OProject 61,513 56 25 Aug 2012
AlmereGrid Boinc Grid 52,034 56 28 Aug 2008
World Community Grid 67,726 48 15 Nov 2005
Cosmology@Home 63,940 40 22 May 2007
SIMAP 69,221 40 13 Dec 2005
NFS@Home 61,885 40 11 Sep 2009
Wildlife@Home 8,019 39 13 Apr 2012
Surveill@Home 20,512 35 23 Jul 2011
NumberFields@home 102,299 32 20 Aug 2011
malariacontrol.net 60,815 29 20 Jun 2006
MindModeling@Home 79,460 29 9 Jan 2008
Rosetta@home 53,811 29 17 Sep 2005
SZTAKI Desktop Grid 71,067 27 5 Aug 2005
Lattice Project 52,159 27 29 Apr 2005
VGTU@Home 56,192 27 18 Feb 2012
Renderfarm.fi 53,412 24 2 Jul 2010
Leiden Classical 56,156 24 13 Feb 2006
CAS@home 54,067 23 22 Jul 2010
IBERCIVIS 73,610 23 1 Apr 2008
Constellation 75,358 19 23 Dec 2010
LHC@home 63,557 19 18 Jul 2005
YAFU 88,695 19 2 Sep 2011
SubsetSum@Home 62,646 17 13 Apr 2012
FightMalaria 56,239 17 26 Jul 2012
physics@home 9,438 17 17 Feb 2013
eOn 57,705 17 4 Sep 2010
Rioja Science 55,345 15 18 May 2012
SAT@home 52,996 14 10 Oct 2011
sudoku@vtaiwan 54,042 13 13 Jan 2011
WEP-M+2 47,348 12 31 Dec 2006
BURP 53,766 12 9 Mar 2005
Najmanovich Research Group 53,963 8 11 Nov 2011
Volpex@UH 12,119 6 16 Sep 2010
SETI@home Beta 147,747 1 19 Jun 2005
DNA@Home 41,784 1 31 Mar 2011
PrimeGrid 260,098 0 21 Aug 2005
Distributed Rainbow Table Generator 808,605 0 26 Nov 2008
Quake Catcher Network 23,896 0 24 Jan 2009
climateprediction.net 100,385 0 30 Dec 2004
Moo! Wrapper 156,141 0 15 May 2011
Einstein@Home 127,455 0 20 Feb 2005
yoyo@home 100,090 0 11 Aug 2007
Superlink@Technion 48,116 0 17 Jun 2007
theSkyNet POGS 103,799 0 25 Aug 2012
Asteroids@home 102,600 0 20 Jul 2012
AlmereGrid Test 41,878 0 28 Mar 2008
MilkyWay@home 116,489 0 29 Aug 2007
Test4Theory 35,495 0 5 Apr 2011
Neurona@Home 251,185 0 16 Sep 2011
Chess960@Home Alpha 31,612 0 21 Mar 2006
Albert@Home 100,238 0 20 Feb 2005
QMC@HOME 54,104 0 2 Mar 2006
GPUGRID 102,520 0 8 Jul 2007
Spinhenge@home 40,850 0 1 Sep 2006
Magnetism@home 38,457 0 12 Jun 2008
SETI@home 208,074 0 15 May 2002
Gerasim@Home 55,186 0 21 Feb 2007
Collatz Conjecture 177,830 0 12 Jul 2009
RALPH@Home 43,673 0 16 Feb 2006
Biochemical Library 242 0 17 Oct 2010
uFluids 37,063 0 9 Nov 2005
orbit@home 18,688 0 5 Mar 2008
POEM@HOME 125,276 0 17 Oct 2007
Virtual Prairie 37,040 0 4 Apr 2008
RNA World 51,949 0 21 Dec 2009
Pirates@Home 2,241 0 20 Feb 2005
primaboinca 102,337 0 24 Jul 2010
Ideologias@Home 17,409 0 2 Jun 2011
TeamL'Alliance Francophone


Home | My Account


Copyright © 2013
Generated 19 Jun 2013 | 1:23:05 UTC