Powered by BOINC

Shaman

User ID20573
DistrRTgen member since20 Mar 2012
CountryCzech Republic
Total credit38,644,601
Recent average credit36,940.03
Computershidden

Projects in which Shaman is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 19,932,707 172,446 16 Dec 2012
Collatz Conjecture 82,446,441 91,184 14 Jan 2012
primaboinca 11,681,200 46,456 27 Jun 2012
PrimeGrid 23,161,454 39,903 14 Jan 2012
Distributed Rainbow Table Generator 38,635,201 35,944 20 Mar 2012
POEM@HOME 26,636,438 25,955 15 Feb 2012
IBERCIVIS 2,598,375 24,108 10 Sep 2012
NumberFields@home 7,501,928 24,106 19 Jul 2012
SETI@home Beta 2,453,081 23,966 16 Oct 2012
Enigma@Home 2,327,379 16,576 22 Apr 2012
MilkyWay@home 3,796,782 13,833 4 Oct 2011
HAL@Home 3,397,019 13,093 2 Aug 2012
World Community Grid 8,950,570 12,433 17 Nov 2011
Einstein@Home 11,262,102 12,193 19 Oct 2011
NFS@Home 2,393,000 11,262 27 Sep 2012
Docking@Home 3,397,102 11,182 22 Apr 2012
Albert@Home 3,244,476 10,496 5 Jun 2012
WUProp@Home 2,701,197 10,203 6 Aug 2012
Asteroids@home 2,008,680 9,968 6 Aug 2012
Distributed Data Mining 2,144,564 9,020 17 Sep 2012
Cosmology@Home 2,898,420 8,875 10 May 2012
SETI@home 1,612,756 7,749 13 Oct 2012
Constellation 1,705,197 7,666 10 Aug 2012
FightMalaria 1,363,619 7,490 7 Sep 2012
SIMAP 1,746,895 7,093 16 Jul 2012
LHC@home 1,172,455 7,067 23 Sep 2012
SZTAKI Desktop Grid 7,745,564 6,865 15 Apr 2012
OProject 1,291,700 6,831 13 Sep 2012
malariacontrol.net 4,038,200 5,804 5 Oct 2011
EDGeS@Home 5,504,384 5,541 17 Mar 2012
MindModeling@Home 380,556 5,482 22 Feb 2013
yoyo@home 19,780,393 5,426 21 Jan 2012
VGTU@Home 923,911 5,225 31 May 2012
sudoku@vtaiwan 991,777 4,977 21 Sep 2012
Leiden Classical 1,079,569 4,331 11 Aug 2012
eOn 1,014,242 4,260 30 May 2012
SubsetSum@Home 1,874,392 4,234 21 Oct 2012
Rosetta@home 4,894,972 3,995 16 Dec 2011
AlmereGrid Boinc Grid 600,679 3,970 6 Aug 2012
Correlizer 856,282 3,837 31 Jul 2012
ABC@home 2,404,351 3,687 30 May 2012
convector 152,623 3,381 30 May 2013
SAT@home 1,253,759 1,409 12 Aug 2012
CAS@home 1,055,664 1,396 1 Jun 2012
OPTIMA@HOME 109,974 1,179 13 Jul 2012
RNA World 959,756 250 14 Jul 2012
Volpex@UH 164,798 184 3 Mar 2013
Najmanovich Research Group 178,694 90 9 Sep 2012
YAFU 514,299 74 12 Sep 2012
theSkyNet POGS 24,011 72 16 Aug 2012
Lattice Project 501,243 47 14 Jun 2012
QMC@HOME 260,984 5 15 Jun 2012
AlmereGrid Test 95,381 5 6 Aug 2012
GPUGRID 1,536,092 1 7 Jan 2012
climateprediction.net 94,498 0 18 Nov 2011
Test4Theory 5,780 0 9 Dec 2012
Gerasim@Home 310,108 0 21 Feb 2013
Rioja Science 132,717 0 6 Aug 2012
TeamCzech National Team


Home | My Account


Copyright © 2013
Generated 19 Jun 2013 | 10:42:45 UTC