Account data for KAMCOBILL

DistrRTgen member since26 Nov 2008
CountryUnited States
URLhttp://www.kamcousa.com
Total credit2,429,014
Recent average credit38,338.00
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 1,294,388 6,836 31 Mar 2010
HAL@Home 3,855,356 5,393 10 Sep 2008
Collatz Conjecture 1,566,828 4,979 17 Jun 2009
SETI@home 296,381 1,148 10 Feb 2006
NFS@Home 234,369 926 5 Sep 2009
Distributed Data Mining 139,850 862 28 Feb 2010
primaboinca 23,181 637 1 Aug 2010
SETI@home Beta 341,207 608 15 Mar 2006
RNA World 122,870 565 21 Dec 2009
QuantumFIRE alpha 264,968 545 5 Mar 2010
WUProp@Home 78,319 528 28 Mar 2010
Einstein@Home 198,050 331 10 Feb 2006
Docking@Home 146,108 298 13 Nov 2006
climateprediction.net 640,044 242 15 Jan 2006
DynaPing 153,654 223 8 Sep 2009
QMC@HOME 190,846 206 13 Mar 2006
SIMAP 109,800 191 15 Mar 2006
Rectilinear Crossing Number 106,746 174 12 Jul 2006
AQUA@home 360,226 165 15 Dec 2008
ABC@home 167,612 164 28 Dec 2006
Spinhenge@home 92,181 149 1 Sep 2006
PrimeGrid 177,608 146 15 Jan 2006
CAS@home 4,348 144 15 Jul 2010
EDGeS@Home 104,702 131 6 Oct 2009
POEM@HOME 121,425 129 17 Oct 2007
Goldbach's Conjecture 66,983 125 3 Nov 2009
Virus Respiratorio Sincitial 2,388 125 18 Jun 2010
Cosmology@Home 175,770 112 15 Aug 2007
Enigma@Home 80,861 110 12 Sep 2007
World Community Grid 142,926 109 19 Mar 2006
malariacontrol.net 53,647 104 20 Jun 2006
Leiden Classical 63,013 99 20 Mar 2006
SZTAKI Desktop Grid 70,652 96 26 Feb 2006
Rosetta@home 80,339 82 1 Feb 2006
vtu@home 36,730 78 23 Jun 2006
Distributed Rainbow Table Generator 57,953 74 26 Nov 2008
yoyo@home 195,316 73 31 Jul 2007
MilkyWay@home 146,314 64 1 Sep 2007
Open Rendering Environment 30,245 62 28 Feb 2009
Chess960@Home Alpha 21,907 42 3 Jul 2006
Malaria Control Test Project 9,201 41 13 May 2008
IBERCIVIS 60,719 39 9 Apr 2008
Superlink@Technion 79,581 38 27 Jun 2007
Intelligence Realm 38,755 16 13 Oct 2007
DrugDiscovery@Home 32,417 8 22 Apr 2009
NQueens Project 101,995 4 20 Sep 2007
AlmereGrid Boinc Grid 10,786 3 24 Jul 2008
Hydrogen@Home 11,578 3 30 Jun 2007
Lattice Project 70,431 2 9 Jun 2007
Magnetism@home 41,853 1 16 Jun 2008
RALPH@Home 40,048 1 13 Mar 2006
Pirates@Home 2,703 1 15 Mar 2006
BURP 39,391 0 19 Mar 2006
LHC@home 18,246 0 22 Jan 2006
BBC Climate Change Experiment 21,254 0 9 Mar 2006
TANPAKU 24,868 0 12 Apr 2006
BRaTS@Home 1,000 0 10 Jul 2007
GPUGRID 667,272 0 7 Jul 2007
Reversi 16,598 0 16 Jun 2008
Anansi 124,919 0 4 Jun 2009
uFluids 52,374 0 15 Mar 2006
MindModeling@Home 27,343 0 4 Feb 2008
WEP-M+2 14,439 0 18 Jan 2007
Belgian Beer@Home 1 0 20 Dec 2006
Gerasim@Home 49,769 0 5 Mar 2007
BOINC alpha test 4,410 0 2 Dec 2006
ABC@home beta 803 0 28 Dec 2006
Neuron 6,442 0 28 Sep 2006
proteins@home 11,101 0 29 Nov 2006
DepSpid 13,907 0 12 Dec 2006
orbit@home 17,523 0 5 Mar 2008
Seasonal Attribution 25,200 0 13 Mar 2006
TSP 3,727 0 22 Oct 2007
Cels@Home 16,517 0 29 Feb 2008
Virtual Prairie 87,921 0 9 Apr 2008
SHA-1 Collision Search Graz 64,622 0 22 Jun 2007
Project Sudoku 87,729 0 5 Sep 2007
HashClash 3,493 0 31 Mar 2006
Radio Network Design 403 0 12 Sep 2007
UH Second Computing 2,050 0 9 Apr 2008
TeamX Grubbers Kick Ass


Home | My Account


Copyright © 2010
Generated 3 Sep 2010 10:35:21 UTC