Powered by BOINC

KAMCOBILL

User ID190
DistrRTgen member since26 Nov 2008
CountryUnited States
URLhttp://www.kamcousa.com
Total credit4,354,253
Recent average credit3,547.77
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,865,388 7,247 17 Jun 2009
Moo! Wrapper 2,275,358 4,449 2 May 2011
Distributed Rainbow Table Generator 4,354,252 3,432 26 Nov 2008
Einstein@Home 490,801 1,262 10 Feb 2006
NumberFields@home 407,205 547 19 Aug 2011
WUProp@Home 551,732 470 28 Mar 2010
Surveill@Home 115,423 459 23 Jul 2011
climateprediction.net 972,067 385 15 Jan 2006
theSkyNet POGS 109,519 371 10 Aug 2012
HAL@Home 5,851,572 287 10 Sep 2008
SETI@home Beta 613,390 266 15 Mar 2006
NFS@Home 372,160 253 5 Sep 2009
primaboinca 350,843 239 1 Aug 2010
ABC@home 225,249 190 28 Dec 2006
POEM@HOME 218,792 184 17 Oct 2007
Asteroids@home 53,337 174 19 Jun 2012
PrimeGrid 2,465,342 172 15 Jan 2006
ABC Lattices @ Home 4,228 141 2 May 2013
FightMalaria 29,893 133 17 Jul 2012
OProject 29,977 130 12 Aug 2012
Rioja Science 24,692 130 16 May 2012
VGTU@Home 29,635 114 19 Feb 2012
SETI@home 548,016 72 10 Feb 2006
EDGeS@Home 138,082 70 6 Oct 2009
SubsetSum@Home 89,947 66 25 Apr 2012
Docking@Home 231,531 65 13 Nov 2006
YAFU 83,063 54 30 Aug 2011
Albert@Home 90,574 43 10 Feb 2006
IBERCIVIS 93,090 42 9 Apr 2008
yoyo@home 321,353 39 31 Jul 2007
SIMAP 244,217 37 15 Mar 2006
Leiden Classical 103,226 32 20 Mar 2006
Cosmology@Home 242,550 31 15 Aug 2007
Enigma@Home 195,336 28 12 Sep 2007
sudoku@vtaiwan 50,487 26 13 Jan 2011
Najmanovich Research Group 16,889 26 25 Nov 2011
Renderfarm.fi 68,610 23 28 Feb 2009
Constellation 86,636 19 13 Apr 2011
AlmereGrid Boinc Grid 36,428 18 24 Jul 2008
GPUGRID 825,366 18 7 Jul 2007
Correlizer 30,052 16 3 Aug 2011
SZTAKI Desktop Grid 126,182 10 26 Feb 2006
CAS@home 68,763 9 15 Jul 2010
World Community Grid 251,946 7 19 Mar 2006
MilkyWay@home 201,076 6 1 Sep 2007
DNA@Home 40,388 4 30 Mar 2011
LHC@home 27,347 3 22 Jan 2006
RNA World 241,352 2 21 Dec 2009
malariacontrol.net 92,444 2 20 Jun 2006
Volpex@UH 2,357 2 14 Oct 2011
OPTIMA@HOME 8,340 2 1 Jul 2011
Distributed Data Mining 365,281 1 28 Feb 2010
Test4Theory 4,549 1 1 Aug 2011
SAT@home 27,682 1 11 Oct 2011
Rosetta@home 112,894 0 1 Feb 2006
physics@home 2,086 0 23 Feb 2013
Lattice Project 83,143 0 9 Jun 2007
uFluids 55,650 0 15 Mar 2006
BURP 40,358 0 19 Mar 2006
AlmereGrid Test 25,720 0 31 Mar 2008
Radioactive@Home 6 0 16 Jun 2011
SimOne@home 1,688 0 26 Jan 2012
eOn 162,530 0 26 Aug 2010
orbit@home 26,589 0 5 Mar 2008
Gerasim@Home 111,313 0 5 Mar 2007
WEP-M+2 20,608 0 18 Jan 2007
Magnetism@home 41,853 0 16 Jun 2008
Virtual Prairie 103,738 0 9 Apr 2008
MindModeling@Home 57,215 0 4 Feb 2008
Quake Catcher Network 17,897 0 9 Feb 2008
Spinhenge@home 134,325 0 1 Sep 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
SLinCA@Home 9,899 0 29 Jan 2011
Ideologias@Home 7,054 0 3 Jun 2011
Biochemical Library 4,329 0 14 Oct 2010
Superlink@Technion 113,318 0 27 Jun 2007
QMC@HOME 275,313 0 13 Mar 2006
RALPH@Home 49,616 0 13 Mar 2006
Pirates@Home 2,923 0 15 Mar 2006
TeamX Grubbers Kick Ass


Home | My Account


Copyright © 2013
Generated 22 May 2013 | 5:01:18 UTC