Powered by BOINC

Montecenere

User ID185
DistrRTgen member since26 Nov 2008
CountryItaly
URLhttp://montecenere.xoom.it
Total credit1,026,110
Recent average credit3.19
ComputersView

Projects in which Montecenere is participating

Project
Click for user page
Total creditAverage creditSince
Surveill@Home 10,267 68 23 Jul 2011
climateprediction.net 167,414 49 26 Aug 2004
SETI@home Beta 79,832 15 9 Jan 2006
WUProp@Home 26,789 15 9 Apr 2010
Asteroids@home 1,320 8 19 Jul 2012
LHC@home 16,537 7 18 Sep 2004
World Community Grid 22,424 7 3 Jan 2006
Volpex@UH 2,435 6 20 Oct 2011
Constellation 21,374 4 13 Apr 2011
EDGeS@Home 19,355 4 6 Oct 2009
FightMalaria 1,644 4 22 Jul 2012
SubsetSum@Home 3,594 3 25 Apr 2012
Distributed Rainbow Table Generator 1,026,109 3 26 Nov 2008
SZTAKI Desktop Grid 20,476 3 28 Dec 2005
Distributed Data Mining 23,936 2 6 Mar 2010
Docking@Home 29,033 2 8 Sep 2008
Correlizer 6,108 2 16 Aug 2011
theSkyNet POGS 3,610 2 10 Aug 2012
OProject 2,222 1 13 Aug 2012
Rioja Science 2,678 1 18 May 2012
Enigma@Home 25,764 1 14 Jul 2008
YAFU 22,258 1 7 Sep 2011
OPTIMA@HOME 146 1 18 Jul 2011
AlmereGrid Boinc Grid 18,256 1 25 Jul 2008
NFS@Home 25,386 1 11 Sep 2009
Cosmology@Home 33,380 1 30 Oct 2007
Rosetta@home 20,674 1 26 Sep 2005
Collatz Conjecture 596,629 1 15 Jul 2009
Albert@Home 99,296 1 22 Jan 2005
VGTU@Home 1,689 1 19 Feb 2012
SIMAP 16,636 1 27 Dec 2005
Biochemical Library 685 0 17 Oct 2010
physics@home 331 0 6 Mar 2013
eOn 16,984 0 5 Sep 2010
primaboinca 63,223 0 1 Aug 2010
SLinCA@Home 14,482 0 15 Feb 2011
Najmanovich Research Group 1,565 0 27 Nov 2011
SAT@home 7,395 0 20 Oct 2011
Test4Theory 16,202 0 16 Jun 2011
AlmereGrid Test 2,563 0 19 Sep 2011
NumberFields@home 19,892 0 18 Sep 2011
CAS@home 19,502 0 22 Jul 2010
SimOne@home 61 0 19 Feb 2012
Ideologias@Home 667 0 3 Jun 2011
DNA@Home 13,487 0 28 Jan 2011
Moo! Wrapper 425,074 0 17 May 2011
sudoku@vtaiwan 18,954 0 13 Jan 2011
IBERCIVIS 18,474 0 22 Jun 2008
RALPH@Home 5,496 0 25 Jul 2006
Leiden Classical 18,062 0 5 Dec 2006
QMC@HOME 32,546 0 6 Mar 2006
Chess960@Home Alpha 11,874 0 27 Jul 2006
Spinhenge@home 15,593 0 3 Sep 2006
Pirates@Home 457 0 30 Nov 2004
Lattice Project 14,220 0 29 Aug 2006
BURP 2,883 0 24 May 2005
Einstein@Home 164,525 0 22 Jan 2005
PrimeGrid 1,268,485 0 15 Jan 2006
uFluids 10,465 0 28 Dec 2005
malariacontrol.net 23,616 0 29 Jan 2007
ABC@home 25,715 0 31 Dec 2006
Gerasim@Home 7,966 0 27 May 2008
SETI@home 146,657 0 18 Oct 2000
Magnetism@home 4,823 0 22 Jun 2008
Renderfarm.fi 19,512 0 9 Jul 2010
GPUGRID 646,937 0 28 Dec 2007
HAL@Home 152,168 0 30 Sep 2008
Virtual Prairie 12,685 0 26 May 2008
MindModeling@Home 2,572 0 20 Apr 2008
Superlink@Technion 11,989 0 31 Oct 2007
orbit@home 3,958 0 20 Apr 2008
POEM@HOME 122,300 0 28 Dec 2007
yoyo@home 25,479 0 13 Oct 2007
MilkyWay@home 161,254 0 20 Apr 2008
RNA World 18,798 0 6 Feb 2010
TeamHAM-I4.11600


Home | My Account


Copyright © 2013
Generated 22 May 2013 | 10:45:01 UTC