Powered by BOINC

Kommandant Schrom

User ID18410
DistrRTgen member since6 Dec 2011
CountryUnited States
Total credit3,132
Recent average credit33.51
ComputersView

Projects in which Kommandant Schrom is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 17,200 433 6 Dec 2011
yoyo@home 10,420 321 12 Sep 2007
Collatz Conjecture 8,364 255 6 Dec 2011
SETI@home 71,276 135 8 Jun 1999
MilkyWay@home 5,034 134 5 Oct 2008
Einstein@Home 73,993 133 15 Dec 2005
Lattice Project 13,225 119 12 Sep 2007
Enigma@Home 8,839 117 5 Oct 2008
NFS@Home 9,582 99 6 Dec 2011
Moo! Wrapper 6,840 89 6 Dec 2011
ABC@home 36,416 81 25 Jan 2007
World Community Grid 36,948 77 18 Dec 2005
SIMAP 49,830 77 17 Nov 2006
sudoku@vtaiwan 2,168 62 6 Dec 2011
SLinCA@Home 9,055 61 6 Dec 2011
Distributed Data Mining 4,468 58 6 Dec 2011
Volpex@UH 2,715 58 6 Dec 2011
NumberFields@home 8,610 57 6 Dec 2011
LHC@home 5,467 57 16 Dec 2005
SAT@home 3,739 54 6 Dec 2011
WUProp@Home 2,716 53 6 Dec 2011
POEM@HOME 6,960 53 5 Oct 2008
IBERCIVIS 6,161 52 5 Oct 2008
Rosetta@home 30,451 50 16 Dec 2005
Correlizer 1,783 43 6 Dec 2011
EDGeS@Home 1,954 41 6 Dec 2011
Constellation 954 39 6 Dec 2011
OPTIMA@HOME 1,748 34 6 Dec 2011
BURP 6,004 34 1 Dec 2006
eOn 1,535 31 6 Dec 2011
WEP-M+2 2,641 31 12 Sep 2007
Distributed Rainbow Table Generator 3,132 30 6 Dec 2011
CAS@home 1,261 27 6 Dec 2011
AlmereGrid Boinc Grid 1,073 23 6 Dec 2011
YAFU 1,629 23 6 Dec 2011
SZTAKI Desktop Grid 14,475 23 17 Nov 2006
Najmanovich Research Group 865 9 6 Dec 2011
climateprediction.net 46,766 4 15 Dec 2005
MindModeling@Home 362 3 5 Oct 2008
Cosmology@Home 5,840 1 5 Oct 2008
QMC@HOME 40,064 0 30 Nov 2006
AlmereGrid Test 83 0 6 Dec 2011
TeamNone


Home | My Account


Copyright © 2013
Generated 23 May 2013 | 15:52:07 UTC