Powered by BOINC

Tobi

User ID18407
DistrRTgen member since6 Dec 2011
CountryNone
Total credit22,680
Recent average credit0.10
ComputersView

Projects in which Tobi is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 311,479 2,020 6 Dec 2011
Einstein@Home 321,311 1,977 6 Dec 2011
POEM@HOME 6,001,854 1,721 6 Dec 2011
Enigma@Home 76,792 453 6 Dec 2011
EDGeS@Home 43,678 446 6 Dec 2011
Docking@Home 128,048 296 6 Dec 2011
FightMalaria 80,974 282 29 Aug 2012
malariacontrol.net 101,637 203 6 Dec 2011
MilkyWay@home 222,259 183 11 Nov 2011
climateprediction.net 141,956 166 6 Dec 2011
SIMAP 70,560 150 6 Dec 2011
Cosmology@Home 109,620 134 6 Dec 2011
physics@home 4,615 129 24 Mar 2013
Leiden Classical 44,968 124 25 May 2012
LHC@home 41,488 109 11 Nov 2011
Rosetta@home 64,088 86 6 Dec 2011
eOn 41,929 83 6 Dec 2011
Correlizer 17,449 73 27 May 2012
Lattice Project 24,948 60 6 Dec 2011
Najmanovich Research Group 14,313 50 27 May 2012
yoyo@home 74,548 36 6 Dec 2011
World Community Grid 131,827 32 19 Apr 2012
IBERCIVIS 14,527 17 6 Dec 2011
RNA World 37,546 0 27 May 2012
CAS@home 9,024 0 13 Nov 2011
primaboinca 800 0 6 Dec 2011
sudoku@vtaiwan 9,833 0 6 Dec 2011
Distributed Rainbow Table Generator 22,680 0 6 Dec 2011
SZTAKI Desktop Grid 7,444 0 6 Dec 2011
PrimeGrid 3,676 0 6 Dec 2011
NFS@Home 2,369 0 6 Dec 2011
QMC@HOME 44,907 0 6 Dec 2011
VGTU@Home 3,767 0 19 Apr 2012
MindModeling@Home 15 0 27 May 2012
Superlink@Technion 3,333 0 19 Apr 2012
ABC@home 3,479 0 13 Nov 2011
Collatz Conjecture 1,388,363 0 11 Nov 2011
TeamNone


Home | My Account


Copyright © 2013
Generated 19 May 2013 | 0:08:52 UTC