Powered by BOINC

LCB001

User ID18138
DistrRTgen member since26 Nov 2011
CountryCanada
Total credit25,605,212
Recent average credit168.18
ComputersView

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 19,750,275 81,415 6 May 2012
Collatz Conjecture 25,030,618 66,093 31 Dec 2011
World Community Grid 15,465,798 26,285 14 Oct 2009
GPUGRID 52,108,657 15,217 13 Sep 2010
MilkyWay@home 8,270,116 9,078 15 Feb 2012
convector 232,411 6,619 21 May 2013
Rioja Science 2,270,326 4,847 20 May 2012
NumberFields@home 79,631 4,603 26 May 2013
Einstein@Home 8,829,490 3,025 18 Sep 2010
Moo! Wrapper 7,300,836 2,605 1 Jan 2013
Volpex@UH 1,564,356 2,591 17 Jul 2012
NFS@Home 123,759 2,363 24 Mar 2013
Albert@Home 1,039,991 2,280 20 Jan 2013
Enigma@Home 410,906 1,199 10 Mar 2012
SubsetSum@Home 7,426,238 1,151 24 Apr 2012
climateprediction.net 102,849 970 5 May 2013
Docking@Home 828,297 903 23 Feb 2011
theSkyNet POGS 1,074,813 868 23 Aug 2012
malariacontrol.net 534,772 796 25 May 2011
Asteroids@home 222,720 665 12 Nov 2012
RNA World 1,716,582 494 12 Jun 2011
AlmereGrid Boinc Grid 505,768 484 28 Nov 2012
Cosmology@Home 214,620 430 20 Jan 2012
WUProp@Home 369,019 404 8 Sep 2010
Correlizer 581,593 371 27 Aug 2011
yoyo@home 1,059,165 312 11 Feb 2012
SETI@home 2,531,456 305 5 Jan 2009
ABC@home 111,901 296 24 Mar 2013
VGTU@Home 204,829 263 17 Feb 2012
OProject 220,395 226 23 Aug 2012
physics@home 233,709 220 17 Feb 2013
HAL@Home 176,096 206 12 Aug 2012
Distributed Rainbow Table Generator 25,605,211 167 26 Nov 2011
DNA@Home 509,984 162 14 Sep 2011
eOn 245,367 149 19 May 2012
Constellation 359,751 146 23 Apr 2012
ABC Lattices @ Home 52,997 145 30 Apr 2013
SIMAP 1,298,694 140 9 Mar 2011
LHC@home 100,606 128 10 Sep 2012
SZTAKI Desktop Grid 282,770 127 11 Jun 2012
SAT@home 218,605 117 10 Jun 2012
FightMalaria 1,197,463 113 22 Jul 2012
Lattice Project 521,194 108 28 May 2011
OPTIMA@HOME 157,344 85 12 Feb 2013
Rosetta@home 1,071,715 61 30 Jun 2008
POEM@HOME 26,454,661 41 19 May 2009
MindModeling@Home 131,989 37 23 Apr 2012
Najmanovich Research Group 1,267,789 7 25 Nov 2011
SLinCA@Home 27,928 0 22 Apr 2012
Superlink@Technion 5,745 0 12 Aug 2012
WEP-M+2 53,970 0 25 Nov 2012
Gerasim@Home 711,159 0 28 Jan 2013
BURP 18,666 0 13 Oct 2012
EDGeS@Home 50,879 0 14 Jan 2013
QMC@HOME 259,476 0 28 Nov 2011
SimOne@home 259,265 0 10 Nov 2012
YAFU 26,146 0 4 Jan 2013
TeamHardware Canucks


Home | My Account


Copyright © 2013
Generated 20 Jun 2013 | 0:01:00 UTC