Powered by BOINC

Schlock

User ID17545
DistrRTgen member since29 Oct 2011
CountryUnited States
Total credit670,710
Recent average credit2,307.19
ComputersView

Projects in which Schlock is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 516,160 7,165 13 Jul 2010
Distributed Rainbow Table Generator 670,710 2,233 29 Oct 2011
Einstein@Home 71,124 436 20 Feb 2006
LHC@home 215,459 169 20 Feb 2006
MilkyWay@home 50,567 166 27 Jan 2009
SETI@home 20,141 118 20 Feb 2006
theSkyNet POGS 14,195 103 17 Nov 2012
yoyo@home 29,900 96 29 Oct 2011
Asteroids@home 11,880 93 17 Nov 2012
SIMAP 16,224 30 20 Feb 2006
IBERCIVIS 16,540 21 27 Nov 2008
malariacontrol.net 17,781 19 17 Feb 2007
HAL@Home 1,962 18 13 Jul 2010
AlmereGrid Boinc Grid 12,140 15 13 Jul 2010
Constellation 14,110 13 29 Oct 2011
Docking@Home 16,602 12 27 Nov 2008
Cosmology@Home 22,220 9 12 Mar 2009
POEM@HOME 110,360 7 22 Aug 2009
Leiden Classical 12,830 5 17 Feb 2007
Distributed Data Mining 16,910 5 13 Jul 2010
Rosetta@home 18,345 4 3 Mar 2006
Correlizer 12,945 2 29 Oct 2011
eOn 11,083 1 29 Oct 2011
SAT@home 40 0 29 Oct 2011
DNA@Home 232 0 29 Oct 2011
EDGeS@Home 10,729 0 11 Dec 2009
RNA World 565 0 13 Jul 2010
Superlink@Technion 11,250 0 27 Nov 2008
World Community Grid 5,059 0 3 Mar 2006
SZTAKI Desktop Grid 1,641 0 3 Mar 2006
PrimeGrid 10,935 0 14 Mar 2008
NFS@Home 430 0 11 Dec 2009
uFluids 1,735 0 27 Aug 2007
Lattice Project 10,539 0 14 Mar 2008
climateprediction.net 506 0 20 Feb 2006
ABC@home 8,197 0 14 Mar 2008
Spinhenge@home 2,567 0 6 Oct 2006
QMC@HOME 17,171 0 7 Mar 2006
MindModeling@Home 38,152 0 13 Jul 2010
TeamNone


Home | My Account


Copyright © 2013
Generated 24 May 2013 | 5:49:43 UTC