Powered by BOINC

Nosferatu*

User ID17199
DistrRTgen member since18 Oct 2011
CountryUnited States
Total credit69,661,008
Recent average credit7,716.11
ComputersView

Projects in which Nosferatu* is participating

Project
Click for user page
Total creditAverage creditSince
Wildlife@Home 135,373 9,315 30 Apr 2013
PrimeGrid 102,733,334 8,590 25 Apr 2010
Distributed Rainbow Table Generator 69,661,007 7,163 18 Oct 2011
MilkyWay@home 34,065,076 4,635 1 Sep 2009
GPUGRID 11,363,526 1,609 4 Jan 2011
OPTIMA@HOME 125,281 1,322 7 Aug 2011
Moo! Wrapper 100,345,653 1,010 3 May 2011
IBERCIVIS 127,638 679 8 Apr 2011
HAL@Home 1,378,779 617 12 Aug 2011
POEM@HOME 1,562,346 303 29 May 2012
climateprediction.net 766,758 279 14 Aug 2006
SAT@home 110,759 265 19 Nov 2011
WUProp@Home 269,806 198 22 Aug 2010
EDGeS@Home 119,194 197 18 Dec 2012
Enigma@Home 1,002,810 132 19 May 2012
Cosmology@Home 101,220 99 19 May 2012
World Community Grid 141,793 81 20 Nov 2010
yoyo@home 113,984 51 24 Jul 2010
OProject 5,244,038 43 15 Sep 2012
eOn 100,475 29 23 Dec 2010
Rosetta@home 256,930 5 27 Nov 2005
Collatz Conjecture 100,403,290 4 25 Apr 2010
MindModeling@Home 1,187,446 2 11 Aug 2011
ABC@home 142,267 1 23 Aug 2012
SIMAP 5,013,798 0 24 Aug 2009
NumberFields@home 1,005,242 0 23 May 2012
Rioja Science 103,799 0 13 Sep 2012
Asteroids@home 107,880 0 7 Dec 2012
Albert@Home 1,000,000 0 25 Nov 2005
QMC@HOME 68,699 0 16 Jan 2011
SETI@home 1,424,405 0 23 Nov 2004
NFS@Home 2,586,321 0 24 Oct 2009
Einstein@Home 2,811,416 0 25 Nov 2005
primaboinca 100,000 0 29 Oct 2011
Constellation 104,151 0 13 Apr 2011
ProfileView
TeamSicituradastra.
Friends (13)
Profile
AriZonaMoon*
quel
Sebastian*
Profile
JerWA
Profile
Stealth Eagle*
Profile
dcushing*
Profile
KWH*
Profile
Star65*
ich_eben*
terencewee*
Profile
sdl*
Husu*
hhibrit*


Home | My Account


Copyright © 2013
Generated 23 May 2013 | 14:39:37 UTC