Powered by BOINC

dyeman

User ID15782
DistrRTgen member since28 Aug 2011
CountryAustralia
Total credit306,183,893
Recent average credit813,990.05
ComputersView

Projects in which dyeman is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 306,118,093 812,067 28 Aug 2011
GPUGRID 119,515,550 333,672 21 Mar 2009
Cosmology@Home 956,340 8,401 24 May 2011
PrimeGrid 121,515,385 8,167 12 Dec 2010
theSkyNet POGS 2,786,845 6,127 26 Aug 2012
WUProp@Home 325,275 151 9 Jun 2010
HAL@Home 7,829,341 117 27 Jan 2010
World Community Grid 4,589,727 34 7 Mar 2009
POEM@HOME 165,722,311 25 23 Feb 2010
Collatz Conjecture 110,256,697 14 18 Sep 2009
Constellation 1,025,284 4 30 Apr 2011
Distributed Data Mining 1,091,481 0 14 Apr 2010
EDGeS@Home 228,983 0 29 May 2012
CAS@home 101,436 0 29 Jul 2010
Moo! Wrapper 63,703,722 0 24 May 2011
DNA@Home 96,631 0 20 May 2011
eOn 119,156 0 23 May 2011
primaboinca 1,394,401 0 14 Sep 2010
RNA World 1,277,235 0 6 Feb 2010
MilkyWay@home 52,476,589 0 5 Mar 2009
Leiden Classical 106,612 0 30 Jun 2010
QMC@HOME 1,012,259 0 19 Apr 2009
SIMAP 1,439,085 0 12 Mar 2010
Rosetta@home 1,016,632 0 19 May 2010
Einstein@Home 2,192,713 0 7 Jun 2009
Spinhenge@home 1,069,686 0 4 Apr 2009
Docking@Home 1,194,399 0 7 Aug 2010
SETI@home 3,163,405 0 3 Apr 1999
IBERCIVIS 100,626 0 16 Mar 2010
yoyo@home 258,072 0 26 Aug 2012
Superlink@Technion 328,834 0 2 Oct 2010
orbit@home 117,986 0 13 Apr 2010
AlmereGrid Boinc Grid 114,737 0 27 Jun 2010
TeamBOINC@AUSTRALIA


Home | My Account


Copyright © 2013
Generated 22 May 2013 | 17:33:47 UTC