Powered by BOINC

scott safford*

User ID15693
DistrRTgen member since24 Aug 2011
CountryUnited States
Total credit1,434,738,039
Recent average credit2,061,470.09
ComputersView

Projects in which scott safford* is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,434,531,238 2,056,713 24 Aug 2011
PrimeGrid 306,841,956 569,336 7 Apr 2007
Moo! Wrapper 35,020,799 9,111 2 May 2011
Asteroids@home 888,840 4,990 31 Jul 2012
convector 67,766 4,832 11 Jun 2013
SETI@home 369,200 1,433 30 Apr 2005
Rosetta@home 168,638 817 11 Nov 2005
Volpex@UH 105,197 673 2 Mar 2013
CAS@home 102,260 380 10 Jan 2011
OProject 122,143 253 2 Mar 2013
WUProp@Home 38,745 123 23 Mar 2012
physics@home 35,653 79 2 Mar 2013
Rioja Science 104,106 54 21 Mar 2013
Collatz Conjecture 252,257,767 53 10 Jan 2011
OPTIMA@HOME 101,148 18 26 Dec 2011
Najmanovich Research Group 22,627 18 10 Mar 2013
VGTU@Home 104,018 7 26 Feb 2013
IBERCIVIS 111,387 7 23 Mar 2012
Albert@Home 108,251 4 11 Nov 2005
GPUGRID 1,412,023 1 13 Dec 2010
NFS@Home 303,077 1 13 Dec 2010
DNA@Home 109,872 1 2 Apr 2011
SubsetSum@Home 102,061 1 2 Mar 2013
SZTAKI Desktop Grid 103,103 0 23 Mar 2012
eOn 101,226 0 13 Dec 2010
World Community Grid 185,685 0 23 Oct 2008
sudoku@vtaiwan 101,075 0 18 Jan 2011
uFluids 1,242 0 20 Jan 2011
Constellation 115,262 0 26 Dec 2011
Correlizer 123,984 0 8 Sep 2011
climateprediction.net 204,544 0 22 Dec 2005
theSkyNet POGS 113,680 0 2 Aug 2012
FightMalaria 101,331 0 13 Feb 2013
Einstein@Home 1,185,927 0 11 Nov 2005
LHC@home 102,455 0 22 Dec 2005
BURP 116,291 0 26 Nov 2011
Test4Theory 101,911 0 26 Dec 2011
NumberFields@home 104,273 0 21 Oct 2011
YAFU 101,677 0 8 Sep 2011
SAT@home 101,582 0 21 Nov 2011
primaboinca 1,013,465 0 10 Jan 2011
RNA World 104,405 0 10 Feb 2011
Superlink@Technion 32,315 0 19 May 2011
POEM@HOME 106,564 0 26 Dec 2011
Enigma@Home 112,840 0 23 Mar 2012
yoyo@home 109,863 0 23 Mar 2012
RALPH@Home 110,392 0 13 Dec 2010
Cosmology@Home 105,420 0 15 Jan 2011
Docking@Home 102,715 0 15 Jan 2011
ABC@home 117,247 0 23 Mar 2012
Gerasim@Home 248,210 0 23 Mar 2012
MilkyWay@home 26,633,537 0 10 Nov 2010
MindModeling@Home 102,734 0 23 Mar 2012
Distributed Data Mining 102,411 0 21 Nov 2011
Lattice Project 102,178 0 11 Sep 2011
EDGeS@Home 101,516 0 23 Mar 2012
QMC@HOME 100,383 0 15 Jan 2011
HAL@Home 281,662 0 10 Jan 2011
SIMAP 329,947 0 14 Oct 2006
Leiden Classical 102,441 0 23 Mar 2012
SETI@home Beta 257,611 0 20 Jan 2011
AlmereGrid Boinc Grid 109,875 0 23 Mar 2012
malariacontrol.net 104,539 0 13 Dec 2010
ProfileView
TeamSicituradastra.
Friends (6)
Profile
AriZonaMoon*
Sebastian*
Profile
thebestjaspreet
Profile
Stealth Eagle*
Profile
dcushing*
Profile
sdl*


Home | My Account


Copyright © 2013
Generated 19 Jun 2013 | 22:51:12 UTC