Powered by BOINC

aendgraend

User ID156
DistrRTgen member since26 Nov 2008
CountryGermany
URLhttp://www.seti-germany.de
Total credit160,997
Recent average credit6.51
Computershidden

Projects in which aendgraend is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 179,609 5,281 19 Jun 2012
World Community Grid 3,667,085 4,767 20 Nov 2006
SIMAP 183,336 1,438 24 Jul 2006
Volpex@UH 69,626 1,323 26 Jul 2010
Test4Theory 432,604 1,021 28 Feb 2011
NFS@Home 88,160 679 6 Sep 2009
Einstein@Home 168,264 484 14 Jan 2006
Wildlife@Home 30,097 461 31 Jan 2012
OProject 175,259 347 14 Aug 2012
HAL@Home 5,258,570 306 3 Sep 2008
WUProp@Home 265,353 289 30 Mar 2010
IBERCIVIS 118,087 256 28 Mar 2008
VGTU@Home 108,608 240 16 Feb 2012
Radioactive@Home 55,412 213 18 Jun 2011
CAS@home 61,125 197 16 Jun 2010
Surveill@Home 45,395 181 22 Jul 2011
ABC Lattices @ Home 10,596 177 30 Apr 2013
SZTAKI Desktop Grid 319,461 152 20 Jun 2006
Rosetta@home 125,344 139 20 Apr 2006
BURP 57,865 109 20 Jul 2009
eOn 57,504 100 2 Sep 2010
SETI@home 429,926 95 12 Oct 2002
Docking@Home 121,848 94 26 Aug 2008
Constellation 64,538 90 28 Oct 2010
SETI@home Beta 69,084 61 21 Dec 2006
Enigma@Home 151,390 59 24 Jul 2008
WEP-M+2 146,295 54 21 Dec 2006
NumberFields@home 150,197 52 19 Aug 2011
SAT@home 62,043 51 10 Oct 2011
physics@home 27,062 34 19 Feb 2013
ABC@home 119,220 29 21 Feb 2007
MindModeling@Home 83,899 20 29 Jul 2008
SubsetSum@Home 62,376 18 21 Mar 2012
Rioja Science 54,917 15 3 May 2012
Correlizer 65,232 13 2 Aug 2011
FightMalaria 124,441 13 13 Jul 2012
malariacontrol.net 158,670 13 4 Jan 2007
EDGeS@Home 135,188 12 7 Oct 2009
theSkyNet POGS 144,351 10 11 Aug 2012
climateprediction.net 989,629 9 14 Jan 2006
Najmanovich Research Group 57,900 8 10 Nov 2011
Leiden Classical 115,724 7 5 Dec 2006
Lattice Project 59,129 7 4 Jun 2007
Distributed Rainbow Table Generator 160,996 6 26 Nov 2008
Albert@Home 65,553 4 14 Jan 2006
AlmereGrid Boinc Grid 250,017 4 26 Aug 2008
Distributed Data Mining 57,071 2 28 Feb 2010
yoyo@home 432,999 2 19 Sep 2007
OPTIMA@HOME 55,038 1 27 Mar 2011
Renderfarm.fi 55,750 1 3 Feb 2009
YAFU 144,405 0 2 Sep 2011
Gerasim@Home 68,913 0 2 May 2008
Cosmology@Home 322,910 0 15 Nov 2007
orbit@home 12,235 0 4 Mar 2008
AlmereGrid Test 32,186 0 13 Apr 2008
Spinhenge@home 100,641 0 6 Nov 2006
SimOne@home 43,127 0 26 Jan 2012
uFluids 54,448 0 4 Jan 2007
PrimeGrid 778,087 0 2 Apr 2007
LHC@home 54,189 0 14 Jan 2006
Pirates@Home 4,754 0 5 Apr 2007
RALPH@Home 25,657 0 24 Oct 2008
Superlink@Technion 27,823 0 3 Jan 2008
QMC@HOME 155,148 0 21 Aug 2006
Chess960@Home Alpha 25,074 0 18 Dec 2006
MilkyWay@home 119,238 0 19 Sep 2007
primaboinca 101,259 0 19 Jul 2010
Virtual Prairie 88,002 0 4 Apr 2008
Magnetism@home 9,892 0 12 Jun 2008
RNA World 51,645 0 7 Feb 2010
Collatz Conjecture 430,058 0 13 Jul 2009
GPUGRID 3,759,745 0 22 Oct 2009
Biochemical Library 442 0 15 Jun 2010
SLinCA@Home 29,476 0 4 Dec 2010
Quake Catcher Network 39,525 0 17 Dec 2008
Moo! Wrapper 435,179 0 2 May 2011
DNA@Home 25,999 0 29 Apr 2010
Ideologias@Home 34,786 0 30 May 2011
Neurona@Home 30,724 0 14 Jun 2011
sudoku@vtaiwan 51,398 0 12 Jan 2011
POEM@HOME 613,036 0 6 Nov 2007
ProfileView
TeamSETI.Germany
Friends (3)
Profile
[SG]ATA-Rolf
Misfit
Profile
PoHeDa


Home | My Account


Copyright © 2013
Generated 24 May 2013 | 13:29:01 UTC