Powered by BOINC

SuperViruS

User ID14999
DistrRTgen member since27 Jul 2011
CountrySpain
Total credit178,597,172
Recent average credit0.10
Computershidden

Projects in which SuperViruS is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 62,550,330 0 31 May 2008
WUProp@Home 245,860 0 6 Jun 2010
yoyo@home 940,204 0 7 Mar 2012
POEM@HOME 7,733,188 0 13 Feb 2010
Superlink@Technion 588,685 0 2 Nov 2008
GPUGRID 127,707,073 0 18 Aug 2008
HAL@Home 6,939,313 0 16 Jul 2009
Constellation 1,102,841 0 18 Apr 2011
Moo! Wrapper 109,829,010 0 11 May 2011
primaboinca 1,001,200 0 5 Jul 2011
Collatz Conjecture 86,322,090 0 28 Jul 2009
Distributed Data Mining 17,591 0 27 Jul 2010
Distributed Rainbow Table Generator 178,597,171 0 27 Jul 2011
Cosmology@Home 1,053,850 0 13 May 2008
World Community Grid 2,775,901 0 25 Nov 2008
SIMAP 1,207,462 0 29 Jun 2009
PrimeGrid 121,714,378 0 15 Aug 2010
Rosetta@home 1,466,057 0 24 Sep 2008
LHC@home 13,067 0 24 Jun 2008
SETI@home Beta 262,805 0 14 Apr 2010
QMC@HOME 1,363,063 0 27 Jul 2008
orbit@home 41,935 0 13 May 2008
ABC@home 1,059,899 0 12 May 2009
Docking@Home 1,002,746 0 3 Sep 2008
Spinhenge@home 1,045,548 0 12 Apr 2009
Einstein@Home 2,078,043 0 1 Jun 2008
TeamTitanesDC


Home | My Account


Copyright © 2013
Generated 20 Jun 2013 | 7:02:44 UTC