Powered by BOINC

Pulkit Kirodiwal

User ID14617
DistrRTgen member since19 Jun 2011
CountryIndia
Total credit11,366,760
Recent average credit31,589.53
Computershidden

Projects in which Pulkit Kirodiwal is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 11,366,759 30,757 19 Jun 2011
GPUGRID 2,749,196 26,845 11 Mar 2010
PrimeGrid 7,342,866 8,212 9 Mar 2010
Collatz Conjecture 999,390 1,847 27 Feb 2010
POEM@HOME 10,198,606 887 23 Mar 2010
World Community Grid 126,935 309 11 Mar 2010
Docking@Home 222,712 279 21 Mar 2010
NFS@Home 49,103 155 29 Mar 2010
IBERCIVIS 16,123 136 5 Jun 2010
FightMalaria 44,480 131 15 Jul 2012
Rosetta@home 85,762 129 31 Dec 2006
yoyo@home 72,640 122 13 Apr 2010
Einstein@Home 455,055 120 31 Dec 2006
primaboinca 375,000 111 6 Apr 2011
SIMAP 59,976 109 13 Apr 2010
Moo! Wrapper 31,427 108 5 May 2011
Volpex@UH 31,959 104 12 Apr 2012
MilkyWay@home 772,901 96 10 Feb 2010
malariacontrol.net 55,998 83 3 Sep 2010
VGTU@Home 6,985 81 12 Apr 2012
theSkyNet POGS 24,266 78 3 Aug 2012
HAL@Home 309,337 77 14 Mar 2010
NumberFields@home 33,861 73 12 Apr 2012
Enigma@Home 18,630 55 28 Mar 2010
eOn 10,417 55 8 Sep 2010
Lattice Project 10,322 54 8 Sep 2010
SETI@home 32,334 54 28 Mar 2010
WUProp@Home 22,203 52 7 Jun 2010
Correlizer 13,659 52 28 Dec 2011
Najmanovich Research Group 6,672 44 12 Apr 2012
Cosmology@Home 133,700 44 27 Oct 2007
EDGeS@Home 8,249 37 17 Jun 2011
physics@home 1,654 32 17 Feb 2013
Asteroids@home 7,680 31 19 Jul 2012
LHC@home 14,483 30 3 Sep 2010
SubsetSum@Home 15,568 25 2 May 2012
Distributed Data Mining 15,135 21 12 Apr 2012
ABC@home 27,451 19 23 Mar 2010
climateprediction.net 114,001 19 26 Feb 2006
OProject 4,041 18 14 Aug 2012
Albert@Home 16,623 17 31 Dec 2006
Test4Theory 11,512 17 12 Apr 2012
Rioja Science 8,095 16 17 May 2012
CAS@home 5,604 15 12 Apr 2012
MindModeling@Home 18,485 14 12 Apr 2012
SETI@home Beta 20,610 13 13 Apr 2010
Constellation 6,647 13 12 Apr 2012
OPTIMA@HOME 1,012 11 12 Apr 2012
sudoku@vtaiwan 10,231 11 19 Jun 2011
SZTAKI Desktop Grid 8,469 10 17 Jun 2011
SAT@home 7,853 10 12 Apr 2012
Leiden Classical 10,621 8 13 Apr 2010
AlmereGrid Boinc Grid 2,542 6 2 May 2012
ABC Lattices @ Home 162 3 4 May 2013
BURP 339 0 12 Apr 2012
SimOne@home 536 0 12 Apr 2012
RNA World 19,937 0 1 Sep 2010
Superlink@Technion 8,450 0 5 Jun 2010
orbit@home 800 0 8 Sep 2010
Gerasim@Home 2,774 0 12 Apr 2012
uFluids 74 0 17 Jun 2011
WEP-M+2 52 0 12 Apr 2012
YAFU 1,620 0 12 Apr 2012
Neurona@Home 2,666 0 21 Apr 2012
Renderfarm.fi 2,749 0 14 Apr 2012
DNA@Home 6,955 0 6 Apr 2011
QMC@HOME 88,085 0 23 Mar 2010
SLinCA@Home 871 0 12 Apr 2012
Spinhenge@home 72,016 0 13 Apr 2010
RALPH@Home 336 0 2 May 2012
Virtual Prairie 2,792 0 2 May 2010
Ideologias@Home 754 0 7 Jun 2011
TeamSicituradastra.
Friends (1)
Profile
thebestjaspreet


Home | My Account


Copyright © 2013
Generated 22 May 2013 | 18:15:12 UTC