Powered by BOINC

Patrick Harnett*

User ID14310
DistrRTgen member since20 May 2011
CountryNew Zealand
Total credit100,392,349
Recent average credit76,682.97
ComputersView

Projects in which Patrick Harnett* is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 98,829,301 294,746 21 Apr 2010
GPUGRID 38,072,540 124,272 24 May 2010
Distributed Rainbow Table Generator 100,392,349 72,428 20 May 2011
POEM@HOME 7,872,646 42,569 24 May 2010
Volpex@UH 1,005,906 18,627 26 Oct 2011
Enigma@Home 205,485 4,647 26 Oct 2011
SETI@home Beta 106,809 3,564 23 Apr 2013
SLinCA@Home 62,369 2,391 23 Mar 2011
primaboinca 1,970,875 1,746 22 Jul 2010
Lattice Project 268,533 1,683 16 Apr 2010
YAFU 194,786 1,639 4 Sep 2011
SubsetSum@Home 121,883 1,062 7 Dec 2012
ABC@home 375,651 981 24 May 2010
convector 10,185 880 23 May 2013
Distributed Data Mining 190,137 849 24 May 2010
Docking@Home 676,526 686 24 May 2010
Test4Theory 56,772 663 19 Mar 2013
ABC Lattices @ Home 16,814 442 30 Apr 2013
IBERCIVIS 285,717 361 24 May 2010
WUProp@Home 202,917 333 17 Jun 2010
Collatz Conjecture 166,772,897 319 11 Mar 2010
RNA World 194,202 307 12 May 2010
Surveill@Home 76,299 245 23 Jul 2011
sudoku@vtaiwan 1,000,358 241 17 Jan 2011
AlmereGrid Boinc Grid 111,431 181 7 Dec 2012
BURP 116,392 117 19 Sep 2010
yoyo@home 595,014 95 15 Apr 2010
OPTIMA@HOME 102,366 88 7 Aug 2011
EDGeS@Home 149,806 80 12 May 2010
Najmanovich Research Group 103,108 77 11 Nov 2011
Asteroids@home 271,200 71 7 Dec 2012
physics@home 106,830 62 22 Feb 2013
Rioja Science 107,236 55 7 Dec 2012
Albert@Home 1,029,638 47 24 Aug 2005
SZTAKI Desktop Grid 188,903 43 9 May 2010
Leiden Classical 189,792 39 24 May 2010
World Community Grid 510,077 37 16 May 2010
Constellation 175,013 36 28 Oct 2010
HAL@Home 3,321,739 18 4 Apr 2010
Cosmology@Home 291,900 15 19 Apr 2010
SAT@home 324,713 14 25 Oct 2011
VGTU@Home 104,417 11 7 Dec 2012
Rosetta@home 241,173 10 4 Apr 2010
Correlizer 122,667 6 5 Aug 2011
malariacontrol.net 252,646 6 17 Jun 2010
NFS@Home 260,177 4 12 May 2010
FightMalaria 100,641 3 7 Dec 2012
OProject 101,955 2 7 Dec 2012
LHC@home 106,758 1 4 Jun 2010
theSkyNet POGS 1,005,830 0 16 Aug 2012
DNA@Home 164,405 0 30 Mar 2011
Einstein@Home 1,012,291 0 24 Aug 2005
SimOne@home 8,460 0 18 Dec 2012
Moo! Wrapper 118,098,561 0 2 May 2011
Ideologias@Home 15,146 0 2 Jun 2011
climateprediction.net 151,716 0 23 Mar 2011
NumberFields@home 1,001,649 0 21 Aug 2011
CAS@home 206,832 0 16 Jul 2010
SIMAP 1,004,066 0 29 Apr 2010
MilkyWay@home 120,313,416 0 30 Jun 2008
MindModeling@Home 203,797 0 30 Mar 2011
Quake Catcher Network 31,243 0 28 Aug 2010
Pirates@Home 649 0 25 Sep 2011
Superlink@Technion 111,281 0 12 May 2010
WEP-M+2 2,395 0 10 May 2010
Gerasim@Home 258,883 0 22 Jan 2011
orbit@home 55,108 0 10 Apr 2010
Virtual Prairie 88,413 0 20 Apr 2010
Magnetism@home 5,091 0 24 May 2010
RALPH@Home 89,957 0 24 May 2010
eOn 138,015 0 3 Sep 2010
Biochemical Library 1,872 0 22 Jul 2010
Spinhenge@home 111,919 0 24 Feb 2007
uFluids 63,490 0 12 May 2010
SETI@home 1,012,917 0 5 Nov 2001
Renderfarm.fi 62,869 0 14 Jul 2010
QMC@HOME 284,603 0 24 May 2010
Neurona@Home 115,878 0 21 Jun 2011
TeamSicituradastra.
Friends (8)
Profile
AriZonaMoon*
quel
imsaguy
Ross*
Profile
Stealth Eagle*
Profile
dcushing*
Profile
sdl*
Kluge


Home | My Account


Copyright © 2013
Generated 25 May 2013 | 9:21:46 UTC