Powered by BOINC

Ross*

User ID14252
DistrRTgen member since14 May 2011
CountryNew Zealand
Total credit244,926,659
Recent average credit273,800.00
Computershidden

Projects in which Ross* is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 244,926,658 271,551 14 May 2011
PrimeGrid 529,204,538 54,239 22 Apr 2010
Einstein@Home 3,612,346 16,292 23 May 2009
AlmereGrid Boinc Grid 58,537 3,082 11 May 2013
Asteroids@home 517,920 781 18 Jan 2013
NFS@Home 1,403,579 135 12 Aug 2010
World Community Grid 8,088,903 79 9 Jun 2009
SETI@home 2,833,764 10 10 Apr 2009
theSkyNet POGS 3,047,630 4 20 Jan 2013
HAL@Home 145,696 0 17 Sep 2009
Collatz Conjecture 209,231,477 0 20 Sep 2009
GPUGRID 90,951,527 0 6 May 2009
NumberFields@home 81,777 0 20 Oct 2012
SAT@home 146,919 0 23 Nov 2011
Moo! Wrapper 29,542,784 0 2 May 2011
primaboinca 1,007,400 0 24 May 2011
EDGeS@Home 10,852 0 15 May 2010
Cosmology@Home 477,480 0 1 May 2009
SIMAP 715,156 0 30 Apr 2010
malariacontrol.net 13,582 0 15 Jan 2012
uFluids 167 0 15 Oct 2009
climateprediction.net 455,892 0 7 May 2009
QMC@HOME 396,747 0 15 Jan 2011
Docking@Home 456,609 0 20 Sep 2009
POEM@HOME 60,945,455 0 25 Jul 2011
Gerasim@Home 1,390,548 0 3 Mar 2013
ABC@home 835,011 0 16 May 2009
MilkyWay@home 74,989,401 0 17 May 2009
TeamSicituradastra.
Friends (6)
Profile
AriZonaMoon*
quel
Patrick Harnett*
Profile
thebestjaspreet
Profile
sdl*
Profile
Mankka*


Home | My Account


Copyright © 2013
Generated 22 May 2013 | 21:38:56 UTC