Powered by BOINC

Jeff17

User ID13921
DistrRTgen member since9 Apr 2011
CountryUnited States
Total credit198,069,890
Recent average credit185,951.13
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 216,994,284 232,361 2 Mar 2008
Distributed Rainbow Table Generator 198,069,889 174,185 9 Apr 2011
GPUGRID 40,142,434 34,809 2 Sep 2008
Einstein@Home 4,910,890 30,711 4 Dec 2006
MilkyWay@home 93,624,083 26,753 22 Mar 2008
Moo! Wrapper 51,742,871 6,904 2 May 2011
Rioja Science 467,245 5,524 9 May 2012
sudoku@vtaiwan 506,818 3,493 14 Jan 2011
convector 130,072 3,090 26 May 2013
Albert@Home 274,886 2,907 4 Dec 2006
Collatz Conjecture 74,451,627 2,227 12 Jul 2009
SIMAP 10,435,921 984 12 Apr 2008
Asteroids@home 522,437 637 23 Jun 2012
Surveill@Home 137,056 610 23 Jul 2011
Test4Theory 400,903 596 2 Aug 2011
yoyo@home 6,916,535 532 11 Mar 2008
Correlizer 293,236 470 3 Aug 2011
WUProp@Home 741,789 468 28 Mar 2010
SETI@home Beta 536,420 369 22 Mar 2008
Enigma@Home 1,224,459 341 2 Sep 2008
World Community Grid 4,692,039 338 10 Aug 2007
physics@home 56,302 284 25 Feb 2013
theSkyNet POGS 287,596 230 11 Aug 2012
HAL@Home 10,203,367 204 21 Oct 2008
VGTU@Home 274,723 174 17 Feb 2012
OProject 278,944 173 14 Aug 2012
MindModeling@Home 277,871 163 22 Mar 2008
SZTAKI Desktop Grid 252,797 125 12 Apr 2008
Wildlife@Home 7,572 109 24 Apr 2012
LHC@home 227,884 94 4 Mar 2008
CAS@home 175,508 80 16 Jul 2010
AlmereGrid Boinc Grid 326,909 45 2 Nov 2008
Volpex@UH 55,642 42 23 Mar 2011
SAT@home 275,538 17 10 Oct 2011
Constellation 394,911 17 22 Dec 2010
Renderfarm.fi 89,576 6 15 Feb 2009
Najmanovich Research Group 215,949 6 13 Nov 2011
OPTIMA@HOME 510,792 3 5 Jul 2011
eOn 1,129,074 2 3 Sep 2010
climateprediction.net 519,214 2 19 Dec 2006
Docking@Home 1,427,352 1 9 Sep 2008
EDGeS@Home 1,319,143 1 25 Oct 2009
DNA@Home 312,849 1 3 Sep 2010
NFS@Home 6,323,127 1 20 Sep 2009
Pirates@Home 21,500 0 24 Aug 2008
Lattice Project 213,384 0 9 Jul 2008
Leiden Classical 267,331 0 2 Sep 2008
SubsetSum@Home 528,665 0 25 Mar 2012
RALPH@Home 119,252 0 2 Sep 2008
malariacontrol.net 524,235 0 5 Jan 2008
NumberFields@home 573,922 0 17 Aug 2011
Rosetta@home 1,177,499 0 4 Dec 2006
FightMalaria 278,577 0 19 Jul 2012
ABC Lattices @ Home 77 0 17 May 2013
BURP 146,284 0 20 Jul 2009
SimOne@home 23,838 0 4 Feb 2012
AlmereGrid Test 503,479 0 25 Aug 2011
YAFU 509,180 0 2 Sep 2011
uFluids 114,438 0 17 Aug 2007
SLinCA@Home 128,787 0 19 Feb 2011
IBERCIVIS 273,294 0 2 Sep 2008
SETI@home 1,053,028 0 21 Jul 1999
orbit@home 241,545 0 16 Aug 2008
Gerasim@Home 459,362 0 18 Jan 2011
Magnetism@home 149,348 0 2 Sep 2008
Virtual Prairie 523,734 0 2 Sep 2008
Superlink@Technion 539,788 0 16 Aug 2008
Cosmology@Home 1,030,010 0 9 Jul 2008
Quake Catcher Network 138,342 0 30 Jan 2010
WEP-M+2 653,568 0 2 Sep 2008
ABC@home 1,112,196 0 11 Mar 2008
Biochemical Library 2,407 0 23 Jul 2010
POEM@HOME 1,031,746 0 4 Mar 2008
Neurona@Home 222,265 0 18 Jun 2011
QMC@HOME 1,189,877 0 10 Aug 2007
primaboinca 521,241 0 23 Jul 2010
Chess960@Home Alpha 8,837 0 17 Sep 2011
Distributed Data Mining 1,013,527 0 28 Feb 2010
RNA World 576,464 0 5 Feb 2010
Spinhenge@home 271,452 0 17 Aug 2007
Ideologias@Home 171,166 0 3 Jun 2011
ProfileView
TeamBOINCstats


Home | My Account


Copyright © 2013
Generated 18 Jun 2013 | 3:40:26 UTC