Powered by BOINC

Mark Gallaher

User ID12724
DistrRTgen member since24 Jan 2011
CountryUnited States
Total credit10,024,564
Recent average credit0.10
ComputersView

Projects in which Mark Gallaher is participating

Project
Click for user page
Total creditAverage creditSince
SubsetSum@Home 515,856 4,438 27 Apr 2012
malariacontrol.net 496,582 1,274 20 Jun 2006
EDGeS@Home 258,668 712 19 Jan 2010
Enigma@Home 284,951 490 12 Sep 2007
theSkyNet POGS 396,651 238 15 Aug 2012
LHC@home 338,323 203 27 Feb 2006
Asteroids@home 436,317 183 22 Jun 2012
WUProp@Home 211,179 168 12 Oct 2010
Radioactive@Home 47,087 143 19 Jun 2011
Surveill@Home 22,441 116 25 Jul 2011
OPTIMA@HOME 212,773 72 3 May 2011
DNA@Home 316,554 59 7 Mar 2011
MindModeling@Home 57,333 59 1 Feb 2008
ABC@home 486,747 47 21 Nov 2006
WEP-M+2 326,314 45 22 Jan 2007
World Community Grid 498,375 39 8 Mar 2006
sudoku@vtaiwan 500,246 13 16 Jan 2011
yoyo@home 501,648 8 3 Feb 2008
SETI@home Beta 64,219 6 1 Mar 2006
IBERCIVIS 119,404 4 17 Jul 2008
RNA World 121,555 2 6 Mar 2010
Docking@Home 500,278 1 2 Oct 2006
NFS@Home 500,113 1 13 Oct 2009
SAT@home 95,694 1 10 Oct 2011
SZTAKI Desktop Grid 116,929 1 2 Mar 2006
Constellation 120,824 0 23 Dec 2010
eOn 155,909 0 12 Oct 2010
DG@Putra 34 0 27 Feb 2012
CAS@home 279,904 0 12 Oct 2010
Collatz Conjecture 9,991,560 0 12 Oct 2010
FightMalaria 88,974 0 18 Jul 2012
Rioja Science 199,125 0 9 May 2012
SLinCA@Home 28,911 0 18 Feb 2011
primaboinca 500,557 0 12 Oct 2010
Neurona@Home 85,940 0 15 Jun 2011
Moo! Wrapper 10,008,743 0 3 May 2011
AlmereGrid Test 109,111 0 1 Apr 2008
Test4Theory 11,029 0 11 Mar 2011
Correlizer 104,580 0 17 Aug 2011
Najmanovich Research Group 57,364 0 18 Nov 2011
NumberFields@home 500,152 0 22 Aug 2011
Distributed Data Mining 500,034 0 25 Jan 2011
Volpex@UH 814 0 21 Apr 2011
YAFU 19,429 0 6 Sep 2011
Ideologias@Home 10,664 0 7 Jun 2011
SimOne@home 17,786 0 12 Feb 2012
Magnetism@home 10,107 0 13 Jun 2008
Leiden Classical 202,379 0 1 Mar 2006
Pirates@Home 5,753 0 2 Mar 2006
RALPH@Home 172,549 0 1 Mar 2006
QMC@HOME 115,770 0 4 Mar 2006
Spinhenge@home 101,030 0 24 Jul 2006
Chess960@Home Alpha 102,914 0 21 Mar 2006
SIMAP 493,299 0 26 Feb 2006
Lattice Project 432,775 0 13 Sep 2006
climateprediction.net 295,832 0 27 Feb 2006
Einstein@Home 7,952,777 0 25 Feb 2006
Rosetta@home 500,001 0 25 Feb 2006
BURP 127,280 0 13 Mar 2006
uFluids 68,658 0 1 Mar 2006
PrimeGrid 10,633,917 0 1 Mar 2006
VGTU@Home 149,395 0 16 Feb 2012
Gerasim@Home 119,343 0 23 Apr 2007
SETI@home 2,265,173 0 27 Feb 2006
Virtual Prairie 105,453 0 9 Apr 2008
AlmereGrid Boinc Grid 103,645 0 8 Dec 2009
Renderfarm.fi 83,606 0 12 Oct 2010
HAL@Home 297,202 0 6 Oct 2008
GPUGRID 10,063,349 0 15 Jun 2007
Quake Catcher Network 29,262 0 15 Jun 2011
MilkyWay@home 10,025,947 0 12 Sep 2007
Cosmology@Home 126,694 0 21 Jun 2007
orbit@home 12,360 0 4 Mar 2008
Distributed Rainbow Table Generator 10,024,563 0 24 Jan 2011
Superlink@Technion 193,849 0 20 Jun 2007
POEM@HOME 500,102 0 23 Oct 2007
Albert@Home 44,500 0 25 Feb 2006
TeamTeam GSD


Home | My Account


Copyright © 2013
Generated 23 May 2013 | 23:11:05 UTC