Powered by BOINC

[AF>WildWildWest]Sebastien

User ID127
DistrRTgen member since25 Nov 2008
CountryInternational
Total credit4,765,145
Recent average credit0.52
ComputersView

Projects in which [AF>WildWildWest]Sebastien is participating

Project
Click for user page
Total creditAverage creditSince
RNA World 877,408 4,579 7 Feb 2010
Asteroids@home 51,120 680 17 Jun 2012
SIMAP 207,095 549 7 Dec 2006
yoyo@home 452,297 361 1 Aug 2007
VGTU@Home 31,408 263 5 May 2012
WUProp@Home 128,793 117 28 Mar 2010
BURP 38,813 48 3 Jul 2007
Surveill@Home 10,674 46 23 Jul 2011
Najmanovich Research Group 35,792 33 10 Nov 2011
Volpex@UH 27,370 32 28 Sep 2010
SAT@home 65,021 24 10 Oct 2011
PrimeGrid 1,524,050 24 1 Mar 2007
AlmereGrid Boinc Grid 38,712 22 29 Jul 2009
MilkyWay@home 28,574,715 20 29 Aug 2007
LHC@home 27,564 8 28 Jul 2007
YAFU 64,278 5 2 Sep 2011
theSkyNet POGS 40,984 3 3 Sep 2012
eOn 40,174 2 2 Sep 2010
Rioja Science 40,751 2 19 May 2012
primaboinca 293,525 0 20 Jul 2010
Collatz Conjecture 18,509,385 0 15 Jul 2009
Distributed Data Mining 170,655 0 6 Mar 2010
HAL@Home 750,359 0 4 Sep 2008
Constellation 63,660 0 17 Apr 2011
EDGeS@Home 88,815 0 24 Oct 2009
FightMalaria 46,764 0 3 Sep 2012
CAS@home 87,157 0 27 Jun 2010
sudoku@vtaiwan 48,255 0 18 Jan 2011
SimOne@home 21,037 0 5 May 2012
Correlizer 40,926 0 2 Aug 2011
Test4Theory 999 0 2 Aug 2011
NumberFields@home 42,073 0 18 Aug 2011
SubsetSum@Home 54,482 0 19 May 2012
OProject 41,250 0 3 Sep 2012
SLinCA@Home 2,511 0 28 Nov 2010
DNA@Home 255 0 19 May 2010
Moo! Wrapper 2,049,530 0 11 May 2011
GPUGRID 1,667,328 0 28 Jul 2007
Biochemical Library 84 0 30 May 2010
Magnetism@home 28,566 0 16 Jun 2008
SETI@home Beta 26,137 0 28 Jul 2007
Lattice Project 90,724 0 21 Jul 2007
Leiden Classical 52,264 0 18 Apr 2007
RALPH@Home 2,286 0 28 Jan 2007
Chess960@Home Alpha 22,322 0 28 Jul 2007
QMC@HOME 162,144 0 28 Jan 2007
malariacontrol.net 110,784 0 4 Jan 2007
World Community Grid 1,065,397 0 15 Sep 2006
climateprediction.net 138,356 0 9 Sep 2006
Einstein@Home 120,597 0 27 Feb 2007
Rosetta@home 103,412 0 31 Aug 2006
NFS@Home 76,696 0 24 Oct 2009
SZTAKI Desktop Grid 41,420 0 28 Jul 2007
Spinhenge@home 98,324 0 28 Jan 2007
Docking@Home 282,198 0 3 Sep 2008
MindModeling@Home 110,531 0 15 Jan 2008
Enigma@Home 59,019 0 10 Sep 2007
Virtual Prairie 3,589 0 7 Apr 2008
OPTIMA@HOME 77,712 0 17 Apr 2011
IBERCIVIS 43,022 0 7 Apr 2008
SETI@home 452,733 0 6 Sep 2006
POEM@HOME 197,781 0 17 Oct 2007
Superlink@Technion 85,140 0 15 Aug 2007
WEP-M+2 70,881 0 14 Jul 2007
ABC@home 268,441 0 29 Jan 2007
orbit@home 5,246 0 27 Mar 2008
Cosmology@Home 128,920 0 24 Aug 2007
Distributed Rainbow Table Generator 4,765,145 0 25 Nov 2008
Renderfarm.fi 16,637 0 28 Oct 2008
TeamL'Alliance Francophone


Home | My Account


Copyright © 2013
Generated 22 May 2013 | 17:40:36 UTC