Powered by BOINC

Tomasz R. Gwiazda

User ID12687
DistrRTgen member since21 Jan 2011
CountryPoland
URLhttp://www.boincatpoland.org
Total credit100,530,983
Recent average credit0.10
Computershidden

Projects in which Tomasz R. Gwiazda is participating

Project
Click for user page
Total creditAverage creditSince
ABC Lattices @ Home 9,074 526 10 May 2013
Rioja Science 101,067 122 3 May 2012
Radioactive@Home 72,768 48 16 Apr 2011
physics@home 4,047 9 26 Feb 2013
IBERCIVIS 1,058,152 2 10 Jul 2009
Asteroids@home 1,003,314 1 21 Jun 2012
Constellation 250,971 0 22 Dec 2010
primaboinca 10,000,347 0 26 Jul 2010
eOn 373,703 0 6 Sep 2010
CAS@home 1,155,372 0 15 Jul 2010
SLinCA@Home 10,089 0 15 Feb 2011
Neurona@Home 32,298 0 24 Jun 2011
RNA World 200,520 0 6 Feb 2010
Biochemical Library 20,397 0 19 Oct 2010
Collatz Conjecture 100,127,817 0 17 Jul 2009
HAL@Home 23,121,481 0 20 Aug 2009
GPUGRID 10,100,570 0 2 Apr 2009
Albert@Home 116,500 0 6 Jan 2012
sudoku@vtaiwan 500,051 0 18 Jan 2011
WUProp@Home 1,000,406 0 29 Mar 2010
Distributed Data Mining 101,903 0 28 Feb 2010
EDGeS@Home 200,003 0 15 Oct 2009
Moo! Wrapper 300,002,060 0 3 May 2011
SAT@home 158,152 0 10 Oct 2011
YAFU 551,774 0 2 Sep 2011
NumberFields@home 1,210,748 0 19 Aug 2011
Volpex@UH 25,072 0 20 Jul 2011
SimOne@home 12,092 0 27 Jan 2012
FightMalaria 250,122 0 21 Jul 2012
theSkyNet POGS 265,180 0 4 Aug 2012
AlmereGrid Test 26,948 0 23 Aug 2011
Test4Theory 25,535 0 1 Aug 2011
Renderfarm.fi 10,026 0 1 Jul 2010
Najmanovich Research Group 68,842 0 10 Nov 2011
DNA@Home 101,114 0 11 Aug 2010
OProject 100,110 0 13 Aug 2012
SubsetSum@Home 512,657 0 16 Apr 2012
Correlizer 105,803 0 4 Aug 2011
Surveill@Home 10,190 0 26 Jul 2011
Ideologias@Home 100,811 0 31 May 2011
AlmereGrid Boinc Grid 26,917 0 16 Jan 2011
SIMAP 1,074,588 0 31 Mar 2009
Lattice Project 106,609 0 2 Apr 2009
malariacontrol.net 520,535 0 9 Nov 2009
Pirates@Home 12,508 0 17 Jul 2009
Leiden Classical 101,460 0 16 Apr 2010
Chess960@Home Alpha 9,187 0 16 Sep 2011
QMC@HOME 100,646 0 6 Apr 2009
RALPH@Home 25,011 0 10 Apr 2009
uFluids 10,081 0 10 Apr 2009
World Community Grid 1,145,895 0 21 Mar 2009
LHC@home 50,766 0 4 Mar 2010
climateprediction.net 1,548,719 0 1 Apr 2009
Einstein@Home 1,149,270 0 24 Mar 2009
Rosetta@home 1,013,897 0 20 Mar 2009
BURP 26,820 0 20 Jul 2009
SZTAKI Desktop Grid 260,976 0 12 Nov 2009
PrimeGrid 126,846,682 0 24 Mar 2009
NFS@Home 1,000,263 0 28 Sep 2009
Spinhenge@home 26,272 0 12 Nov 2009
VGTU@Home 25,073 0 17 Feb 2012
MilkyWay@home 100,032,796 0 23 Mar 2009
yoyo@home 2,535,833 0 21 Sep 2009
Enigma@Home 100,242 0 10 Apr 2009
MindModeling@Home 100,451 0 20 Apr 2010
Quake Catcher Network 30,468 0 14 May 2010
Magnetism@home 107,740 0 6 Apr 2009
OPTIMA@HOME 11,668 0 14 Jul 2011
Virtual Prairie 851,028 0 18 Sep 2009
POEM@HOME 100,409,055 0 24 Mar 2009
Superlink@Technion 12,260 0 1 Apr 2009
WEP-M+2 500,924 0 6 Sep 2010
ABC@home 105,806 0 19 Aug 2009
Docking@Home 2,500,335 0 24 Mar 2009
Gerasim@Home 105,917 0 10 Jul 2010
orbit@home 101,690 0 1 Apr 2009
Distributed Rainbow Table Generator 100,530,983 0 21 Jan 2011
Cosmology@Home 1,066,400 0 7 Apr 2009
SETI@home 263,145 0 20 Aug 1999
ProfileView
TeamBOINC@Poland
Message boards1 posts


Home | My Account


Copyright © 2013
Generated 24 May 2013 | 8:23:24 UTC