Powered by BOINC

beastman

User ID12396
DistrRTgen member since26 Dec 2010
CountryUnited States
Total credit217,952
Recent average credit22.01
Computershidden

Projects in which beastman is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 194,069 1,036 14 Nov 2009
BURP 47,164 368 24 Nov 2009
IBERCIVIS 83,708 292 14 Nov 2009
RNA World 77,943 277 7 Apr 2011
Rosetta@home 132,721 230 14 Nov 2009
theSkyNet POGS 35,709 227 25 Nov 2012
Moo! Wrapper 52,551 227 22 May 2011
Asteroids@home 26,880 207 24 Nov 2012
NFS@Home 66,020 185 27 Mar 2011
Constellation 32,190 164 22 May 2011
Albert@Home 48,153 160 24 Nov 2012
World Community Grid 85,101 151 22 May 2010
YAFU 18,238 107 25 Nov 2012
WUProp@Home 38,741 99 7 Apr 2011
Correlizer 23,969 92 18 Aug 2011
OProject 14,887 86 24 Nov 2012
HAL@Home 99,064 83 16 Nov 2010
NumberFields@home 17,502 67 24 Nov 2012
LHC@home 8,719 64 16 Nov 2010
POEM@HOME 182,874 62 14 Nov 2009
VGTU@Home 6,193 58 28 Nov 2012
EDGeS@Home 22,285 57 16 Nov 2010
SIMAP 46,469 53 14 Nov 2009
Docking@Home 86,542 48 14 Nov 2009
Cosmology@Home 81,060 46 14 Nov 2009
Enigma@Home 51,518 41 27 Mar 2011
MilkyWay@home 93,136 39 14 Nov 2009
Distributed Data Mining 59,923 37 24 Dec 2010
FightMalaria 5,382 35 24 Nov 2012
Rioja Science 5,231 33 24 Nov 2012
malariacontrol.net 32,331 33 28 Nov 2009
convector 567 31 7 Jun 2013
sudoku@vtaiwan 16,015 30 31 Jan 2011
AlmereGrid Boinc Grid 12,279 30 26 Dec 2010
MindModeling@Home 2,691 29 14 Nov 2009
climateprediction.net 165,827 29 14 Nov 2009
yoyo@home 73,846 27 18 Nov 2010
CAS@home 21,073 23 25 Nov 2010
eOn 16,508 23 16 Nov 2010
Leiden Classical 14,317 23 16 Nov 2010
Distributed Rainbow Table Generator 217,952 21 26 Dec 2010
SubsetSum@Home 11,981 20 25 Nov 2012
SZTAKI Desktop Grid 136,308 18 29 Nov 2009
OPTIMA@HOME 2,645 18 26 Aug 2011
primaboinca 34,559 18 16 Nov 2010
SETI@home Beta 207,480 17 14 Nov 2009
Lattice Project 111,879 14 14 Nov 2009
ABC Lattices @ Home 1,697 14 18 May 2013
ABC@home 61,796 10 29 Nov 2009
SETI@home 126,216 9 14 Nov 2009
physics@home 3,295 8 19 Mar 2013
SAT@home 14,500 6 25 Nov 2012
Pirates@Home 897 0 19 Nov 2010
AlmereGrid Test 7,840 0 26 Aug 2011
SimOne@home 160 0 25 Nov 2012
PrimeGrid 211,652 0 1 Dec 2009
uFluids 54,229 0 14 Nov 2009
RALPH@Home 14,852 0 29 Nov 2010
Volpex@UH 1,244 0 25 Nov 2012
Spinhenge@home 24,280 0 14 Nov 2009
Collatz Conjecture 213,475 0 15 Nov 2009
orbit@home 8,242 0 29 May 2010
Superlink@Technion 15,799 0 14 Nov 2009
Renderfarm.fi 31,953 0 24 Dec 2010
Magnetism@home 7,432 0 28 Nov 2009
Quake Catcher Network 44,092 0 1 Dec 2009
Gerasim@Home 161,616 0 28 Nov 2009
Biochemical Library 5,659 0 30 Jun 2010
DNA@Home 13,822 0 7 Apr 2011
Najmanovich Research Group 1,965 0 24 Nov 2012
Ideologias@Home 877 0 28 Jun 2011
Virtual Prairie 22,313 0 23 May 2010
SLinCA@Home 4,977 0 7 Apr 2011
Neurona@Home 6,091 0 29 Jun 2011
QMC@HOME 142,468 0 14 Nov 2009
TeamNone


Home | My Account


Copyright © 2013
Generated 18 Jun 2013 | 5:52:16 UTC