Powered by BOINC

Coleslaw

User ID1107
DistrRTgen member since7 Dec 2008
CountryUnited States
Total credit7,533,460
Recent average credit1,472.49
ComputersView

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 13,522,337 47,505 24 Jul 2008
MilkyWay@home 792,440 10,580 6 Aug 2008
Correlizer 167,471 5,429 18 Aug 2011
Albert@Home 755,406 5,001 2 May 2007
ABC@home 734,701 4,546 2 May 2007
sudoku@vtaiwan 937,702 3,889 20 Jan 2011
Collatz Conjecture 4,869,058 3,843 15 Jul 2009
SETI@home 508,001 3,502 20 Mar 2007
PrimeGrid 17,319,843 3,447 29 Apr 2008
Enigma@Home 627,725 3,325 31 Oct 2008
World Community Grid 8,145,446 3,210 29 Mar 2007
SETI@home Beta 216,970 2,616 1 May 2009
Moo! Wrapper 6,335,600 2,273 22 May 2011
HAL@Home 7,751,031 1,904 23 Apr 2009
Distributed Rainbow Table Generator 7,533,460 1,356 7 Dec 2008
WUProp@Home 1,267,847 1,277 11 Apr 2010
Surveill@Home 234,743 1,061 26 Jul 2011
climateprediction.net 518,292 865 29 Apr 2008
SubsetSum@Home 173,499 796 5 May 2012
Volpex@UH 20,279 205 18 Oct 2011
Docking@Home 42,664 181 27 Sep 2008
yoyo@home 2,268,185 175 31 Oct 2008
ABC Lattices @ Home 8,056 166 3 May 2013
VGTU@Home 12,721 159 19 Feb 2012
Asteroids@home 43,491 158 20 Jul 2012
CAS@home 18,925 127 2 Jul 2010
NFS@Home 9,976 120 12 Sep 2009
OProject 891,627 119 20 Aug 2012
Najmanovich Research Group 50,549 113 3 Dec 2011
SZTAKI Desktop Grid 27,252 91 29 Apr 2008
Rosetta@home 207,205 89 24 Mar 2007
SIMAP 73,033 77 29 Apr 2008
SLinCA@Home 72,775 72 20 Feb 2011
Cosmology@Home 46,580 70 6 Aug 2008
malariacontrol.net 32,217 67 29 Apr 2008
WEP-M+2 38,454 59 31 Oct 2008
OPTIMA@HOME 26,166 52 21 Jul 2011
LHC@home 26,925 48 29 Apr 2008
Leiden Classical 24,005 48 29 Apr 2008
theSkyNet POGS 21,621 47 12 Aug 2012
POEM@HOME 3,421,202 35 6 Aug 2008
Einstein@Home 1,007,253 35 2 May 2007
eOn 10,840 33 10 Sep 2010
AlmereGrid Boinc Grid 1,947 22 7 Dec 2008
BURP 12,634 21 14 Sep 2009
IBERCIVIS 40,131 7 27 Sep 2008
NumberFields@home 1,002,440 0 21 Sep 2011
SAT@home 24,104 0 18 Oct 2011
SimOne@home 12,891 0 19 Feb 2012
Rioja Science 1,176 0 21 May 2012
physics@home 1,743 0 27 Feb 2013
YAFU 244 0 6 Sep 2011
AlmereGrid Test 97 0 24 Aug 2011
FightMalaria 254 0 25 Jul 2012
Test4Theory 1,218 0 9 Aug 2011
Magnetism@home 2,424 0 30 Nov 2008
Spinhenge@home 23,731 0 29 Apr 2008
Gerasim@Home 1,501 0 16 Nov 2008
orbit@home 2,837 0 6 Aug 2008
QMC@HOME 59,671 0 29 Apr 2008
RALPH@Home 3,751 0 29 Nov 2008
uFluids 8,185 0 29 Apr 2008
Lattice Project 14,912 0 29 Apr 2008
Pirates@Home 328 0 31 Oct 2008
Superlink@Technion 25,001 0 3 Aug 2008
MindModeling@Home 14,214 0 31 Oct 2008
RNA World 4,648 0 15 Mar 2010
primaboinca 43,877 0 2 Aug 2010
Constellation 1,051 0 29 Apr 2011
EDGeS@Home 7,444 0 30 Oct 2009
Distributed Data Mining 8,411 0 15 Mar 2010
Quake Catcher Network 10,402 0 31 Oct 2008
Virtual Prairie 36,676 0 31 Oct 2008
Renderfarm.fi 3,002 0 4 Mar 2011
DNA@Home 16,380 0 5 Apr 2011
Team[H]ard|OCP


Home | My Account


Copyright © 2013
Generated 24 May 2013 | 16:18:01 UTC